lib-python.2.7.test.cmath_testcases.txt Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of jython Show documentation
Show all versions of jython Show documentation
Jython is an implementation of the high-level, dynamic, object-oriented
language Python written in 100% Pure Java, and seamlessly integrated with
the Java platform. It thus allows you to run Python on any Java platform.
-- Testcases for functions in cmath.
--
-- Each line takes the form:
--
-- ->
--
-- where:
--
-- is a short name identifying the test,
--
-- is the function to be tested (exp, cos, asinh, ...),
--
-- is a pair of floats separated by whitespace
-- representing real and imaginary parts of a complex number, and
--
-- is the expected (ideal) output value, again
-- represented as a pair of floats.
--
-- is a list of the floating-point flags required by C99
--
-- The possible flags are:
--
-- divide-by-zero : raised when a finite input gives a
-- mathematically infinite result.
--
-- overflow : raised when a finite input gives a finite result whose
-- real or imaginary part is too large to fit in the usual range
-- of an IEEE 754 double.
--
-- invalid : raised for invalid inputs.
--
-- ignore-real-sign : indicates that the sign of the real part of
-- the result is unspecified; if the real part of the result is
-- given as inf, then both -inf and inf should be accepted as
-- correct.
--
-- ignore-imag-sign : indicates that the sign of the imaginary part
-- of the result is unspecified.
--
-- Flags may appear in any order.
--
-- Lines beginning with '--' (like this one) start a comment, and are
-- ignored. Blank lines, or lines containing only whitespace, are also
-- ignored.
-- The majority of the values below were computed with the help of
-- version 2.3 of the MPFR library for multiple-precision
-- floating-point computations with correct rounding. All output
-- values in this file are (modulo yet-to-be-discovered bugs)
-- correctly rounded, provided that each input and output decimal
-- floating-point value below is interpreted as a representation of
-- the corresponding nearest IEEE 754 double-precision value. See the
-- MPFR homepage at http://www.mpfr.org for more information about the
-- MPFR project.
--------------------------
-- acos: Inverse cosine --
--------------------------
-- zeros
acos0000 acos 0.0 0.0 -> 1.5707963267948966 -0.0
acos0001 acos 0.0 -0.0 -> 1.5707963267948966 0.0
acos0002 acos -0.0 0.0 -> 1.5707963267948966 -0.0
acos0003 acos -0.0 -0.0 -> 1.5707963267948966 0.0
-- branch points: +/-1
acos0010 acos 1.0 0.0 -> 0.0 -0.0
acos0011 acos 1.0 -0.0 -> 0.0 0.0
acos0012 acos -1.0 0.0 -> 3.1415926535897931 -0.0
acos0013 acos -1.0 -0.0 -> 3.1415926535897931 0.0
-- values along both sides of real axis
acos0020 acos -9.8813129168249309e-324 0.0 -> 1.5707963267948966 -0.0
acos0021 acos -9.8813129168249309e-324 -0.0 -> 1.5707963267948966 0.0
acos0022 acos -1e-305 0.0 -> 1.5707963267948966 -0.0
acos0023 acos -1e-305 -0.0 -> 1.5707963267948966 0.0
acos0024 acos -1e-150 0.0 -> 1.5707963267948966 -0.0
acos0025 acos -1e-150 -0.0 -> 1.5707963267948966 0.0
acos0026 acos -9.9999999999999998e-17 0.0 -> 1.5707963267948968 -0.0
acos0027 acos -9.9999999999999998e-17 -0.0 -> 1.5707963267948968 0.0
acos0028 acos -0.001 0.0 -> 1.5717963269615634 -0.0
acos0029 acos -0.001 -0.0 -> 1.5717963269615634 0.0
acos0030 acos -0.57899999999999996 0.0 -> 2.1882979816120667 -0.0
acos0031 acos -0.57899999999999996 -0.0 -> 2.1882979816120667 0.0
acos0032 acos -0.99999999999999989 0.0 -> 3.1415926386886319 -0.0
acos0033 acos -0.99999999999999989 -0.0 -> 3.1415926386886319 0.0
acos0034 acos -1.0000000000000002 0.0 -> 3.1415926535897931 -2.1073424255447014e-08
acos0035 acos -1.0000000000000002 -0.0 -> 3.1415926535897931 2.1073424255447014e-08
acos0036 acos -1.0009999999999999 0.0 -> 3.1415926535897931 -0.044717633608306849
acos0037 acos -1.0009999999999999 -0.0 -> 3.1415926535897931 0.044717633608306849
acos0038 acos -2.0 0.0 -> 3.1415926535897931 -1.3169578969248168
acos0039 acos -2.0 -0.0 -> 3.1415926535897931 1.3169578969248168
acos0040 acos -23.0 0.0 -> 3.1415926535897931 -3.8281684713331012
acos0041 acos -23.0 -0.0 -> 3.1415926535897931 3.8281684713331012
acos0042 acos -10000000000000000.0 0.0 -> 3.1415926535897931 -37.534508668464674
acos0043 acos -10000000000000000.0 -0.0 -> 3.1415926535897931 37.534508668464674
acos0044 acos -9.9999999999999998e+149 0.0 -> 3.1415926535897931 -346.08091112966679
acos0045 acos -9.9999999999999998e+149 -0.0 -> 3.1415926535897931 346.08091112966679
acos0046 acos -1.0000000000000001e+299 0.0 -> 3.1415926535897931 -689.16608998577965
acos0047 acos -1.0000000000000001e+299 -0.0 -> 3.1415926535897931 689.16608998577965
acos0048 acos 9.8813129168249309e-324 0.0 -> 1.5707963267948966 -0.0
acos0049 acos 9.8813129168249309e-324 -0.0 -> 1.5707963267948966 0.0
acos0050 acos 1e-305 0.0 -> 1.5707963267948966 -0.0
acos0051 acos 1e-305 -0.0 -> 1.5707963267948966 0.0
acos0052 acos 1e-150 0.0 -> 1.5707963267948966 -0.0
acos0053 acos 1e-150 -0.0 -> 1.5707963267948966 0.0
acos0054 acos 9.9999999999999998e-17 0.0 -> 1.5707963267948966 -0.0
acos0055 acos 9.9999999999999998e-17 -0.0 -> 1.5707963267948966 0.0
acos0056 acos 0.001 0.0 -> 1.56979632662823 -0.0
acos0057 acos 0.001 -0.0 -> 1.56979632662823 0.0
acos0058 acos 0.57899999999999996 0.0 -> 0.95329467197772655 -0.0
acos0059 acos 0.57899999999999996 -0.0 -> 0.95329467197772655 0.0
acos0060 acos 0.99999999999999989 0.0 -> 1.4901161193847656e-08 -0.0
acos0061 acos 0.99999999999999989 -0.0 -> 1.4901161193847656e-08 0.0
acos0062 acos 1.0000000000000002 0.0 -> 0.0 -2.1073424255447014e-08
acos0063 acos 1.0000000000000002 -0.0 -> 0.0 2.1073424255447014e-08
acos0064 acos 1.0009999999999999 0.0 -> 0.0 -0.044717633608306849
acos0065 acos 1.0009999999999999 -0.0 -> 0.0 0.044717633608306849
acos0066 acos 2.0 0.0 -> 0.0 -1.3169578969248168
acos0067 acos 2.0 -0.0 -> 0.0 1.3169578969248168
acos0068 acos 23.0 0.0 -> 0.0 -3.8281684713331012
acos0069 acos 23.0 -0.0 -> 0.0 3.8281684713331012
acos0070 acos 10000000000000000.0 0.0 -> 0.0 -37.534508668464674
acos0071 acos 10000000000000000.0 -0.0 -> 0.0 37.534508668464674
acos0072 acos 9.9999999999999998e+149 0.0 -> 0.0 -346.08091112966679
acos0073 acos 9.9999999999999998e+149 -0.0 -> 0.0 346.08091112966679
acos0074 acos 1.0000000000000001e+299 0.0 -> 0.0 -689.16608998577965
acos0075 acos 1.0000000000000001e+299 -0.0 -> 0.0 689.16608998577965
-- random inputs
acos0100 acos -3.3307113324596682 -10.732007530863266 -> 1.8706085694482339 3.113986806554613
acos0101 acos -2863.952991743291 -2681013315.2571239 -> 1.5707973950301699 22.402607843274758
acos0102 acos -0.33072639793220088 -0.85055464658253055 -> 1.8219426895922601 0.79250166729311966
acos0103 acos -2.5722325842097802 -12.703940809821574 -> 1.7699942413107408 3.2565170156527325
acos0104 acos -42.495233785459583 -0.54039320751337161 -> 3.1288732573153304 4.4424815519735601
acos0105 acos -1.1363818625856401 9641.1325498630376 -> 1.5709141948820049 -9.8669410553254284
acos0106 acos -2.4398426824157866e-11 0.33002051890266165 -> 1.570796326818066 -0.32430578041578667
acos0107 acos -1.3521340428186552 2.9369737912076772 -> 1.9849059192339338 -1.8822893674117942
acos0108 acos -1.827364706477915 1.0355459232147557 -> 2.5732246307960032 -1.4090688267854969
acos0109 acos -0.25978373706403546 10.09712669185833 -> 1.5963940386378306 -3.0081673050196063
acos0110 acos 0.33561778471072551 -4587350.6823999118 -> 1.5707962536333251 16.031960402579539
acos0111 acos 0.49133444610998445 -0.8071422362990015 -> 1.1908761712801788 0.78573345813187867
acos0112 acos 0.42196734507823974 -2.4812965431745115 -> 1.414091186100692 1.651707260988172
acos0113 acos 2.961426210100655 -219.03295695248664 -> 1.5572768319822778 6.0824659885827304
acos0114 acos 2.886209063652641 -20.38011207220606 -> 1.4302765252297889 3.718201853147642
acos0115 acos 0.4180568075276509 1.4833433990823484 -> 1.3393834558303042 -1.2079847758301576
acos0116 acos 52.376111405924718 0.013930429001941001 -> 0.00026601761804024188 -4.6515066691204714
acos0117 acos 41637948387.625969 1.563418292894041 -> 3.7547918507883548e-11 -25.145424989809381
acos0118 acos 0.061226659122249526 0.8447234394615154 -> 1.5240280306367315 -0.76791798971140812
acos0119 acos 2.4480466420442959e+26 0.18002339201384662 -> 7.353756620564798e-28 -61.455650015996376
-- values near infinity
acos0200 acos 1.6206860518683021e+308 1.0308426226285283e+308 -> 0.56650826093826223 -710.54206874241561
acos0201 acos 1.2067735875070062e+308 -1.3429173724390276e+308 -> 0.83874369390864889 710.48017794027498
acos0202 acos -7.4130145132549047e+307 1.1759130543927645e+308 -> 2.1332729346478536 -710.21871115698752
acos0203 acos -8.6329426442257249e+307 -1.2316282952184133e+308 -> 2.1821511032444838 710.29752145697148
acos0204 acos 0.0 1.4289713855849746e+308 -> 1.5707963267948966 -710.24631069738996
acos0205 acos -0.0 1.3153524545987432e+308 -> 1.5707963267948966 -710.1634604787539
acos0206 acos 0.0 -9.6229037669269321e+307 -> 1.5707963267948966 709.85091679573691
acos0207 acos -0.0 -4.9783616421107088e+307 -> 1.5707963267948966 709.19187157911233
acos0208 acos 1.3937541925739389e+308 0.0 -> 0.0 -710.22135678707264
acos0209 acos 9.1362388967371536e+307 -0.0 -> 0.0 709.79901953124613
acos0210 acos -1.3457361220697436e+308 0.0 -> 3.1415926535897931 -710.18629698871848
acos0211 acos -5.4699090056144284e+307 -0.0 -> 3.1415926535897931 709.28603271085649
acos0212 acos 1.5880716932358901e+308 5.5638401252339929 -> 3.503519487773873e-308 -710.35187633140583
acos0213 acos 1.2497211663463164e+308 -3.0456477717911024 -> 2.4370618453197486e-308 710.11227628223412
acos0214 acos -9.9016224006029528e+307 4.9570427340789056 -> 3.1415926535897931 -709.87946935229468
acos0215 acos -1.5854071066874139e+308 -4.4233577741497783 -> 3.1415926535897931 710.35019704672004
acos0216 acos 9.3674623083647628 1.5209559051877979e+308 -> 1.5707963267948966 -710.30869484491086
acos0217 acos 8.1773832021784383 -6.6093445795000056e+307 -> 1.5707963267948966 709.4752552227792
acos0218 acos -3.1845935000665104 1.5768856396650893e+308 -> 1.5707963267948966 -710.34480761042687
acos0219 acos -1.0577303880953903 -6.4574626815735613e+307 -> 1.5707963267948966 709.45200719662046
-- values near 0
acos0220 acos 1.8566986970714045e-320 3.1867234156760402e-321 -> 1.5707963267948966 -3.1867234156760402e-321
acos0221 acos 7.9050503334599447e-323 -8.8931816251424378e-323 -> 1.5707963267948966 8.8931816251424378e-323
acos0222 acos -4.4465908125712189e-323 2.4654065097222727e-311 -> 1.5707963267948966 -2.4654065097222727e-311
acos0223 acos -6.1016916408192619e-311 -2.4703282292062327e-323 -> 1.5707963267948966 2.4703282292062327e-323
acos0224 acos 0.0 3.4305783621842729e-311 -> 1.5707963267948966 -3.4305783621842729e-311
acos0225 acos -0.0 1.6117409498633145e-319 -> 1.5707963267948966 -1.6117409498633145e-319
acos0226 acos 0.0 -4.9900630229965901e-322 -> 1.5707963267948966 4.9900630229965901e-322
acos0227 acos -0.0 -4.4889279210592818e-311 -> 1.5707963267948966 4.4889279210592818e-311
acos0228 acos 5.3297678681477214e-312 0.0 -> 1.5707963267948966 -0.0
acos0229 acos 6.2073425897211614e-313 -0.0 -> 1.5707963267948966 0.0
acos0230 acos -4.9406564584124654e-324 0.0 -> 1.5707963267948966 -0.0
acos0231 acos -1.7107517052899003e-318 -0.0 -> 1.5707963267948966 0.0
-- special values
acos1000 acos 0.0 0.0 -> 1.5707963267948966 -0.0
acos1001 acos 0.0 -0.0 -> 1.5707963267948966 0.0
acos1002 acos -0.0 0.0 -> 1.5707963267948966 -0.0
acos1003 acos -0.0 -0.0 -> 1.5707963267948966 0.0
acos1004 acos 0.0 nan -> 1.5707963267948966 nan
acos1005 acos -0.0 nan -> 1.5707963267948966 nan
acos1006 acos -2.3 inf -> 1.5707963267948966 -inf
acos1007 acos -0.0 inf -> 1.5707963267948966 -inf
acos1008 acos 0.0 inf -> 1.5707963267948966 -inf
acos1009 acos 2.3 inf -> 1.5707963267948966 -inf
acos1010 acos -2.3 nan -> nan nan
acos1011 acos 2.3 nan -> nan nan
acos1012 acos -inf 2.3 -> 3.1415926535897931 -inf
acos1013 acos -inf 0.0 -> 3.1415926535897931 -inf
acos1014 acos inf 2.3 -> 0.0 -inf
acos1015 acos inf 0.0 -> 0.0 -inf
acos1016 acos -inf inf -> 2.3561944901923448 -inf
acos1017 acos inf inf -> 0.78539816339744828 -inf
acos1018 acos inf nan -> nan inf ignore-imag-sign
acos1019 acos -inf nan -> nan inf ignore-imag-sign
acos1020 acos nan 0.0 -> nan nan
acos1021 acos nan 2.3 -> nan nan
acos1022 acos nan inf -> nan -inf
acos1023 acos nan nan -> nan nan
acos1024 acos -2.3 -inf -> 1.5707963267948966 inf
acos1025 acos -0.0 -inf -> 1.5707963267948966 inf
acos1026 acos 0.0 -inf -> 1.5707963267948966 inf
acos1027 acos 2.3 -inf -> 1.5707963267948966 inf
acos1028 acos -inf -2.3 -> 3.1415926535897931 inf
acos1029 acos -inf -0.0 -> 3.1415926535897931 inf
acos1030 acos inf -2.3 -> 0.0 inf
acos1031 acos inf -0.0 -> 0.0 inf
acos1032 acos -inf -inf -> 2.3561944901923448 inf
acos1033 acos inf -inf -> 0.78539816339744828 inf
acos1034 acos nan -0.0 -> nan nan
acos1035 acos nan -2.3 -> nan nan
acos1036 acos nan -inf -> nan inf
--------------------------------------
-- acosh: Inverse hyperbolic cosine --
--------------------------------------
-- zeros
acosh0000 acosh 0.0 0.0 -> 0.0 1.5707963267948966
acosh0001 acosh 0.0 -0.0 -> 0.0 -1.5707963267948966
acosh0002 acosh -0.0 0.0 -> 0.0 1.5707963267948966
acosh0003 acosh -0.0 -0.0 -> 0.0 -1.5707963267948966
-- branch points: +/-1
acosh0010 acosh 1.0 0.0 -> 0.0 0.0
acosh0011 acosh 1.0 -0.0 -> 0.0 -0.0
acosh0012 acosh -1.0 0.0 -> 0.0 3.1415926535897931
acosh0013 acosh -1.0 -0.0 -> 0.0 -3.1415926535897931
-- values along both sides of real axis
acosh0020 acosh -9.8813129168249309e-324 0.0 -> 0.0 1.5707963267948966
acosh0021 acosh -9.8813129168249309e-324 -0.0 -> 0.0 -1.5707963267948966
acosh0022 acosh -1e-305 0.0 -> 0.0 1.5707963267948966
acosh0023 acosh -1e-305 -0.0 -> 0.0 -1.5707963267948966
acosh0024 acosh -1e-150 0.0 -> 0.0 1.5707963267948966
acosh0025 acosh -1e-150 -0.0 -> 0.0 -1.5707963267948966
acosh0026 acosh -9.9999999999999998e-17 0.0 -> 0.0 1.5707963267948968
acosh0027 acosh -9.9999999999999998e-17 -0.0 -> 0.0 -1.5707963267948968
acosh0028 acosh -0.001 0.0 -> 0.0 1.5717963269615634
acosh0029 acosh -0.001 -0.0 -> 0.0 -1.5717963269615634
acosh0030 acosh -0.57899999999999996 0.0 -> 0.0 2.1882979816120667
acosh0031 acosh -0.57899999999999996 -0.0 -> 0.0 -2.1882979816120667
acosh0032 acosh -0.99999999999999989 0.0 -> 0.0 3.1415926386886319
acosh0033 acosh -0.99999999999999989 -0.0 -> 0.0 -3.1415926386886319
acosh0034 acosh -1.0000000000000002 0.0 -> 2.1073424255447014e-08 3.1415926535897931
acosh0035 acosh -1.0000000000000002 -0.0 -> 2.1073424255447014e-08 -3.1415926535897931
acosh0036 acosh -1.0009999999999999 0.0 -> 0.044717633608306849 3.1415926535897931
acosh0037 acosh -1.0009999999999999 -0.0 -> 0.044717633608306849 -3.1415926535897931
acosh0038 acosh -2.0 0.0 -> 1.3169578969248168 3.1415926535897931
acosh0039 acosh -2.0 -0.0 -> 1.3169578969248168 -3.1415926535897931
acosh0040 acosh -23.0 0.0 -> 3.8281684713331012 3.1415926535897931
acosh0041 acosh -23.0 -0.0 -> 3.8281684713331012 -3.1415926535897931
acosh0042 acosh -10000000000000000.0 0.0 -> 37.534508668464674 3.1415926535897931
acosh0043 acosh -10000000000000000.0 -0.0 -> 37.534508668464674 -3.1415926535897931
acosh0044 acosh -9.9999999999999998e+149 0.0 -> 346.08091112966679 3.1415926535897931
acosh0045 acosh -9.9999999999999998e+149 -0.0 -> 346.08091112966679 -3.1415926535897931
acosh0046 acosh -1.0000000000000001e+299 0.0 -> 689.16608998577965 3.1415926535897931
acosh0047 acosh -1.0000000000000001e+299 -0.0 -> 689.16608998577965 -3.1415926535897931
acosh0048 acosh 9.8813129168249309e-324 0.0 -> 0.0 1.5707963267948966
acosh0049 acosh 9.8813129168249309e-324 -0.0 -> 0.0 -1.5707963267948966
acosh0050 acosh 1e-305 0.0 -> 0.0 1.5707963267948966
acosh0051 acosh 1e-305 -0.0 -> 0.0 -1.5707963267948966
acosh0052 acosh 1e-150 0.0 -> 0.0 1.5707963267948966
acosh0053 acosh 1e-150 -0.0 -> 0.0 -1.5707963267948966
acosh0054 acosh 9.9999999999999998e-17 0.0 -> 0.0 1.5707963267948966
acosh0055 acosh 9.9999999999999998e-17 -0.0 -> 0.0 -1.5707963267948966
acosh0056 acosh 0.001 0.0 -> 0.0 1.56979632662823
acosh0057 acosh 0.001 -0.0 -> 0.0 -1.56979632662823
acosh0058 acosh 0.57899999999999996 0.0 -> 0.0 0.95329467197772655
acosh0059 acosh 0.57899999999999996 -0.0 -> 0.0 -0.95329467197772655
acosh0060 acosh 0.99999999999999989 0.0 -> 0.0 1.4901161193847656e-08
acosh0061 acosh 0.99999999999999989 -0.0 -> 0.0 -1.4901161193847656e-08
acosh0062 acosh 1.0000000000000002 0.0 -> 2.1073424255447014e-08 0.0
acosh0063 acosh 1.0000000000000002 -0.0 -> 2.1073424255447014e-08 -0.0
acosh0064 acosh 1.0009999999999999 0.0 -> 0.044717633608306849 0.0
acosh0065 acosh 1.0009999999999999 -0.0 -> 0.044717633608306849 -0.0
acosh0066 acosh 2.0 0.0 -> 1.3169578969248168 0.0
acosh0067 acosh 2.0 -0.0 -> 1.3169578969248168 -0.0
acosh0068 acosh 23.0 0.0 -> 3.8281684713331012 0.0
acosh0069 acosh 23.0 -0.0 -> 3.8281684713331012 -0.0
acosh0070 acosh 10000000000000000.0 0.0 -> 37.534508668464674 0.0
acosh0071 acosh 10000000000000000.0 -0.0 -> 37.534508668464674 -0.0
acosh0072 acosh 9.9999999999999998e+149 0.0 -> 346.08091112966679 0.0
acosh0073 acosh 9.9999999999999998e+149 -0.0 -> 346.08091112966679 -0.0
acosh0074 acosh 1.0000000000000001e+299 0.0 -> 689.16608998577965 0.0
acosh0075 acosh 1.0000000000000001e+299 -0.0 -> 689.16608998577965 -0.0
-- random inputs
acosh0100 acosh -1.4328589581250843 -1.8370347775558309 -> 1.5526962646549587 -2.190250168435786
acosh0101 acosh -0.31075819156220957 -1.0772555786839297 -> 0.95139168286193709 -1.7812228089636479
acosh0102 acosh -1.9044776578070453 -20.485370158932124 -> 3.7177411088932359 -1.6633888745861227
acosh0103 acosh -0.075642506000858742 -21965976320.873051 -> 24.505907742881991 -1.5707963267983402
acosh0104 acosh -1.6162271181056307 -3.0369343458696099 -> 1.9407057262861227 -2.0429549461750209
acosh0105 acosh -0.3103780280298063 0.00018054880018078987 -> 0.00018992877058761416 1.886386995096728
acosh0106 acosh -9159468751.5897655 5.8014747664273649 -> 23.631201197959193 3.1415926529564078
acosh0107 acosh -0.037739157550933884 0.21841357493510705 -> 0.21685844960602488 1.6076735133449402
acosh0108 acosh -8225991.0508394297 0.28318543008913644 -> 16.615956520420287 3.1415926191641019
acosh0109 acosh -35.620070502302639 0.31303237005015 -> 4.2658980006943965 3.1328013255541873
acosh0110 acosh 96.729939906820917 -0.029345228372365334 -> 5.2650434775863548 -0.00030338895866972843
acosh0111 acosh 0.59656024007966491 -2.0412294654163978 -> 1.4923002024287835 -1.312568421900338
acosh0112 acosh 109.29384112677828 -0.00015454863061533812 -> 5.3871662961545477 -1.4141245154061214e-06
acosh0113 acosh 8.6705651969361597 -3.6723631649787465 -> 2.9336180958363545 -0.40267362031872861
acosh0114 acosh 1.8101646445052686 -0.012345132721855478 -> 1.1997148566285769 -0.0081813912760150265
acosh0115 acosh 52.56897195025288 0.001113916065985443 -> 4.6551827622264135 2.1193445872040307e-05
acosh0116 acosh 0.28336786164214739 355643992457.40485 -> 27.290343226816528 1.5707963267940999
acosh0117 acosh 0.73876621291911437 2.8828594541104322e-20 -> 4.2774820978159067e-20 0.73955845836827927
acosh0118 acosh 0.025865471781718878 37125746064318.492 -> 31.938478989418012 1.5707963267948959
acosh0119 acosh 2.2047353511780132 0.074712248143489271 -> 1.4286403248698021 0.037997904971626598
-- values near infinity
acosh0200 acosh 8.1548592876467785e+307 9.0943779335951128e+307 -> 710.08944620800605 0.83981165425478954
acosh0201 acosh 1.4237229680972531e+308 -1.0336966617874858e+308 -> 710.4543331094759 -0.6279972876348755
acosh0202 acosh -1.5014526899738939e+308 1.5670700378448792e+308 -> 710.66420706795464 2.3348137299106697
acosh0203 acosh -1.0939040375213928e+308 -1.0416960351127978e+308 -> 710.30182863115886 -2.380636147787027
acosh0204 acosh 0.0 1.476062433559588e+308 -> 710.27873384716929 1.5707963267948966
acosh0205 acosh -0.0 6.2077210326221094e+307 -> 709.41256457484769 1.5707963267948966
acosh0206 acosh 0.0 -1.5621899909968308e+308 -> 710.33544449990734 -1.5707963267948966
acosh0207 acosh -0.0 -8.3556624833839122e+307 -> 709.70971018048317 -1.5707963267948966
acosh0208 acosh 1.3067079752499342e+308 0.0 -> 710.15686680107228 0.0
acosh0209 acosh 1.5653640340214026e+308 -0.0 -> 710.33747422926706 -0.0
acosh0210 acosh -6.9011375992290636e+307 0.0 -> 709.51845699719922 3.1415926535897931
acosh0211 acosh -9.9539576809926973e+307 -0.0 -> 709.88474095870185 -3.1415926535897931
acosh0212 acosh 7.6449598518914925e+307 9.5706540768268358 -> 709.62081731754802 1.2518906916769345e-307
acosh0213 acosh 5.4325410972602197e+307 -7.8064807816522706 -> 709.279177727925 -1.4369851312471974e-307
acosh0214 acosh -1.1523626112360465e+308 7.0617510038869336 -> 710.03117010216909 3.1415926535897931
acosh0215 acosh -1.1685027786862599e+308 -5.1568558357925625 -> 710.04507907571417 -3.1415926535897931
acosh0216 acosh 3.0236370339788721 1.7503248720096417e+308 -> 710.44915723458064 1.5707963267948966
acosh0217 acosh 6.6108007926031149 -9.1469968225806149e+307 -> 709.80019633903328 -1.5707963267948966
acosh0218 acosh -5.1096262905623959 6.4484926785412395e+307 -> 709.45061713997973 1.5707963267948966
acosh0219 acosh -2.8080920608735846 -1.7716118836519368e+308 -> 710.46124562363445 -1.5707963267948966
-- values near 0
acosh0220 acosh 4.5560530326699304e-317 7.3048989121436657e-318 -> 7.3048989121436657e-318 1.5707963267948966
acosh0221 acosh 4.8754274133585331e-314 -9.8469794897684199e-315 -> 9.8469794897684199e-315 -1.5707963267948966
acosh0222 acosh -4.6748876009960097e-312 9.7900342887557606e-318 -> 9.7900342887557606e-318 1.5707963267948966
acosh0223 acosh -4.3136871538399236e-320 -4.9406564584124654e-323 -> 4.9406564584124654e-323 -1.5707963267948966
acosh0224 acosh 0.0 4.3431013866496774e-314 -> 4.3431013866496774e-314 1.5707963267948966
acosh0225 acosh -0.0 6.0147334335829184e-317 -> 6.0147334335829184e-317 1.5707963267948966
acosh0226 acosh 0.0 -1.2880291387081297e-320 -> 1.2880291387081297e-320 -1.5707963267948966
acosh0227 acosh -0.0 -1.4401563976534621e-317 -> 1.4401563976534621e-317 -1.5707963267948966
acosh0228 acosh 1.3689680570863091e-313 0.0 -> 0.0 1.5707963267948966
acosh0229 acosh 1.5304346893494371e-312 -0.0 -> 0.0 -1.5707963267948966
acosh0230 acosh -3.7450175954766488e-320 0.0 -> 0.0 1.5707963267948966
acosh0231 acosh -8.4250563080885801e-311 -0.0 -> 0.0 -1.5707963267948966
-- special values
acosh1000 acosh 0.0 0.0 -> 0.0 1.5707963267948966
acosh1001 acosh -0.0 0.0 -> 0.0 1.5707963267948966
acosh1002 acosh 0.0 inf -> inf 1.5707963267948966
acosh1003 acosh 2.3 inf -> inf 1.5707963267948966
acosh1004 acosh -0.0 inf -> inf 1.5707963267948966
acosh1005 acosh -2.3 inf -> inf 1.5707963267948966
acosh1006 acosh 0.0 nan -> nan nan
acosh1007 acosh 2.3 nan -> nan nan
acosh1008 acosh -0.0 nan -> nan nan
acosh1009 acosh -2.3 nan -> nan nan
acosh1010 acosh -inf 0.0 -> inf 3.1415926535897931
acosh1011 acosh -inf 2.3 -> inf 3.1415926535897931
acosh1012 acosh inf 0.0 -> inf 0.0
acosh1013 acosh inf 2.3 -> inf 0.0
acosh1014 acosh -inf inf -> inf 2.3561944901923448
acosh1015 acosh inf inf -> inf 0.78539816339744828
acosh1016 acosh inf nan -> inf nan
acosh1017 acosh -inf nan -> inf nan
acosh1018 acosh nan 0.0 -> nan nan
acosh1019 acosh nan 2.3 -> nan nan
acosh1020 acosh nan inf -> inf nan
acosh1021 acosh nan nan -> nan nan
acosh1022 acosh 0.0 -0.0 -> 0.0 -1.5707963267948966
acosh1023 acosh -0.0 -0.0 -> 0.0 -1.5707963267948966
acosh1024 acosh 0.0 -inf -> inf -1.5707963267948966
acosh1025 acosh 2.3 -inf -> inf -1.5707963267948966
acosh1026 acosh -0.0 -inf -> inf -1.5707963267948966
acosh1027 acosh -2.3 -inf -> inf -1.5707963267948966
acosh1028 acosh -inf -0.0 -> inf -3.1415926535897931
acosh1029 acosh -inf -2.3 -> inf -3.1415926535897931
acosh1030 acosh inf -0.0 -> inf -0.0
acosh1031 acosh inf -2.3 -> inf -0.0
acosh1032 acosh -inf -inf -> inf -2.3561944901923448
acosh1033 acosh inf -inf -> inf -0.78539816339744828
acosh1034 acosh nan -0.0 -> nan nan
acosh1035 acosh nan -2.3 -> nan nan
acosh1036 acosh nan -inf -> inf nan
------------------------
-- asin: Inverse sine --
------------------------
-- zeros
asin0000 asin 0.0 0.0 -> 0.0 0.0
asin0001 asin 0.0 -0.0 -> 0.0 -0.0
asin0002 asin -0.0 0.0 -> -0.0 0.0
asin0003 asin -0.0 -0.0 -> -0.0 -0.0
-- branch points: +/-1
asin0010 asin 1.0 0.0 -> 1.5707963267948966 0.0
asin0011 asin 1.0 -0.0 -> 1.5707963267948966 -0.0
asin0012 asin -1.0 0.0 -> -1.5707963267948966 0.0
asin0013 asin -1.0 -0.0 -> -1.5707963267948966 -0.0
-- values along both sides of real axis
asin0020 asin -9.8813129168249309e-324 0.0 -> -9.8813129168249309e-324 0.0
asin0021 asin -9.8813129168249309e-324 -0.0 -> -9.8813129168249309e-324 -0.0
asin0022 asin -1e-305 0.0 -> -1e-305 0.0
asin0023 asin -1e-305 -0.0 -> -1e-305 -0.0
asin0024 asin -1e-150 0.0 -> -1e-150 0.0
asin0025 asin -1e-150 -0.0 -> -1e-150 -0.0
asin0026 asin -9.9999999999999998e-17 0.0 -> -9.9999999999999998e-17 0.0
asin0027 asin -9.9999999999999998e-17 -0.0 -> -9.9999999999999998e-17 -0.0
asin0028 asin -0.001 0.0 -> -0.0010000001666667416 0.0
asin0029 asin -0.001 -0.0 -> -0.0010000001666667416 -0.0
asin0030 asin -0.57899999999999996 0.0 -> -0.61750165481717001 0.0
asin0031 asin -0.57899999999999996 -0.0 -> -0.61750165481717001 -0.0
asin0032 asin -0.99999999999999989 0.0 -> -1.5707963118937354 0.0
asin0033 asin -0.99999999999999989 -0.0 -> -1.5707963118937354 -0.0
asin0034 asin -1.0000000000000002 0.0 -> -1.5707963267948966 2.1073424255447014e-08
