All Downloads are FREE. Search and download functionalities are using the official Maven repository.

owsybl-ieee-cdf-model.6.6.0.source-code.ieee14cdf-solved.txt Maven / Gradle / Ivy

The newest version!
 08/19/93 UW ARCHIVE           100.0  1962 W IEEE 14 Bus Test Case
BUS DATA FOLLOWS                            14 ITEMS
   1 Bus 1     HV  1  1  3 1.060    0.0      0.0      0.0    232.4   -16.5     0.0  1.060     0.0     0.0   0.0    0.0        0
   2 Bus 2     HV  1  1  2 1.045  -4.98     21.7     12.7     40.0    43.6     0.0  1.045    50.0   -40.0   0.0    0.0        0
   3 Bus 3     HV  1  1  2 1.010 -12.72     94.2     19.0      0.0    25.1     0.0  1.010    40.0     0.0   0.0    0.0        0
   4 Bus 4     HV  1  1  0 1.018 -10.31     47.8     -3.9      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
   5 Bus 5     HV  1  1  0 1.020  -8.77      7.6      1.6      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
   6 Bus 6     LV  1  1  2 1.070 -14.22     11.2      7.5      0.0    12.7     0.0  1.070    24.0    -6.0   0.0    0.0        0
   7 Bus 7     ZV  1  1  0 1.062 -13.36      0.0      0.0      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
   8 Bus 8     TV  1  1  2 1.090 -13.36      0.0      0.0      0.0    17.6     0.0  1.090    24.0    -6.0   0.0    0.0        0
   9 Bus 9     LV  1  1  0 1.056 -14.94     29.5     16.6      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.19       0
  10 Bus 10    LV  1  1  0 1.051 -15.10      9.0      5.8      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
  11 Bus 11    LV  1  1  0 1.057 -14.79      3.5      1.8      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
  12 Bus 12    LV  1  1  0 1.055 -15.08      6.1      1.6      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
  13 Bus 13    LV  1  1  0 1.050 -15.16     13.5      5.8      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
  14 Bus 14    LV  1  1  0 1.036 -16.03     14.9      5.0      0.0     0.0     0.0  0.0       0.0     0.0   0.0    0.0        0
-999
BRANCH DATA FOLLOWS                         20 ITEMS
   1    2  1  1 1 0  0.01938   0.05917     0.0528     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   1    5  1  1 1 0  0.05403   0.22304     0.0492     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   2    3  1  1 1 0  0.04699   0.19797     0.0438     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   2    4  1  1 1 0  0.05811   0.17632     0.0340     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   2    5  1  1 1 0  0.05695   0.17388     0.0346     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   3    4  1  1 1 0  0.06701   0.17103     0.0128     0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   4    5  1  1 1 0  0.01335   0.04211     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   4    7  1  1 1 0  0.0       0.20912     0.0        0     0     0    0 0  0.978     0.0 0.0    0.0     0.0    0.0   0.0
   4    9  1  1 1 0  0.0       0.55618     0.0        0     0     0    0 0  0.969     0.0 0.0    0.0     0.0    0.0   0.0
   5    6  1  1 1 0  0.0       0.25202     0.0        0     0     0    0 0  0.932     0.0 0.0    0.0     0.0    0.0   0.0
   6   11  1  1 1 0  0.09498   0.19890     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   6   12  1  1 1 0  0.12291   0.25581     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   6   13  1  1 1 0  0.06615   0.13027     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   7    8  1  1 1 0  0.0       0.17615     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   7    9  1  1 1 0  0.0       0.11001     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   9   10  1  1 1 0  0.03181   0.08450     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
   9   14  1  1 1 0  0.12711   0.27038     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
  10   11  1  1 1 0  0.08205   0.19207     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
  12   13  1  1 1 0  0.22092   0.19988     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
  13   14  1  1 1 0  0.17093   0.34802     0.0        0     0     0    0 0  0.0       0.0 0.0    0.0     0.0    0.0   0.0
-999
LOSS ZONES FOLLOWS                     1 ITEMS
  1 IEEE 14 BUS
-99
INTERCHANGE DATA FOLLOWS                 1 ITEMS
 1    2 Bus 2     HV    0.0  999.99  IEEE14  IEEE 14 Bus Test Case
-9
TIE LINES FOLLOWS                     0 ITEMS
-999
END OF DATA




© 2015 - 2025 Weber Informatics LLC | Privacy Policy