owsybl-psse-model-test.6.6.0.source-code.IEEE_24_bus.raw Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of powsybl-psse-model-test Show documentation
Show all versions of powsybl-psse-model-test Show documentation
PSS/E raw format test data model
The newest version!
0, 100.00, 33, 0, 0, 60.00 / April 12, 2016 13:35:48; Simulator Version 19; BuildDate 2016_2_6
1,'1 ', 138.0000,3, 1, 1, 1,1.00000, 0.0000, 1.10000, 0.90000, 1.10000, 0.90000
2,'2 ', 138.0000,2, 1, 1, 1,0.99783, 0.0102, 1.10000, 0.90000, 1.10000, 0.90000
3,'3 ', 138.0000,1, 1, 1, 1,0.86395, 10.7472, 1.10000, 0.90000, 1.10000, 0.90000
4,'4 ', 138.0000,1, 1, 1, 1,0.88721, -0.4167, 1.10000, 0.90000, 1.10000, 0.90000
5,'5 ', 138.0000,1, 1, 1, 1,0.92693, -0.2237, 1.10000, 0.90000, 1.10000, 0.90000
6,'6 ', 138.0000,1, 1, 1, 1,0.90837, 0.3902, 1.10000, 0.90000, 1.10000, 0.90000
7,'7 ', 138.0000,2, 1, 1, 1,0.79668, -0.5811, 1.10000, 0.90000, 1.10000, 0.90000
8,'8 ', 230.0000,1, 1, 1, 1,0.80581, -0.8692, 1.10000, 0.90000, 1.10000, 0.90000
9,'9 ', 138.0000,1, 1, 1, 1,0.83528, 4.9829, 1.10000, 0.90000, 1.10000, 0.90000
10,'10 ', 138.0000,1, 1, 1, 1,0.88216, 3.7178, 1.10000, 0.90000, 1.10000, 0.90000
11,'11 ', 230.0000,1, 1, 1, 1,0.83645, 12.6275, 1.10000, 0.90000, 1.10000, 0.90000
12,'12 ', 230.0000,1, 1, 1, 1,0.84016, 11.7711, 1.10000, 0.90000, 1.10000, 0.90000
13,'13 ', 230.0000,2, 1, 1, 1,0.83731, 15.4352, 1.10000, 0.90000, 1.10000, 0.90000
14,'14 ', 230.0000,2, 1, 1, 1,0.83675, 18.7410, 1.10000, 0.90000, 1.10000, 0.90000
15,'15 ', 230.0000,2, 1, 1, 1,0.88542, 33.1896, 1.10000, 0.90000, 1.10000, 0.90000
16,'16 ', 230.0000,2, 1, 1, 1,0.86242, 27.0625, 1.10000, 0.90000, 1.10000, 0.90000
17,'17 ', 230.0000,1, 1, 1, 1,0.89595, 32.0375, 1.10000, 0.90000, 1.10000, 0.90000
18,'18 ', 230.0000,2, 1, 1, 1,0.90125, 33.8753, 1.10000, 0.90000, 1.10000, 0.90000
19,'19 ', 230.0000,1, 1, 1, 1,0.85215, 23.7833, 1.10000, 0.90000, 1.10000, 0.90000
20,'20 ', 230.0000,1, 1, 1, 1,0.84969, 22.3112, 1.10000, 0.90000, 1.10000, 0.90000
21,'21 ', 230.0000,2, 1, 1, 1,0.91143, 35.6336, 1.10000, 0.90000, 1.10000, 0.90000
22,'22 ', 230.0000,2, 1, 1, 1,1.00000, 37.4784, 1.10000, 0.90000, 1.10000, 0.90000
23,'23 ', 230.0000,2, 1, 1, 1,0.85006, 22.0594, 1.10000, 0.90000, 1.10000, 0.90000
24,'24 ', 230.0000,1, 1, 1, 1,0.85521, 24.7952, 1.10000, 0.90000, 1.10000, 0.90000
0 / END OF BUS DATA, BEGIN LOAD DATA
2,'1 ',1, 1, 1, 97.000, 20.000, 0.000, 0.000, 0.000, 0.000, 1,1
3,'1 ',1, 1, 1, 90.000, 19.000, 0.000, 0.000, 0.000, 0.000, 1,1
4,'1 ',1, 1, 1, 74.000, 15.000, 0.000, 0.000, 0.000, 0.000, 1,1
5,'1 ',1, 1, 1, 71.000, 14.000, 0.000, 0.000, 0.000, 0.000, 1,1
6,'1 ',1, 1, 1, 68.000, 14.000, 0.000, 0.000, 0.000, 0.000, 1,1
7,'1 ',1, 1, 1, 62.000, 13.000, 0.000, 0.000, 0.000, 0.000, 1,1
8,'1 ',1, 1, 1, 85.000, 18.000, 0.000, 0.000, 0.000, 0.000, 1,1
9,'1 ',1, 1, 1, 175.000, 36.000, 0.000, 0.000, 0.000, 0.000, 1,1
10,'1 ',1, 1, 1, 100.000, 23.000, 0.000, 0.000, 0.000, 0.000, 1,1
13,'1 ',1, 1, 1, 130.000, 27.000, 0.000, 0.000, 0.000, 0.000, 1,1
14,'1 ',1, 1, 1, 92.000, 20.000, 0.000, 0.000, 0.000, 0.000, 1,1
15,'1 ',1, 1, 1, 158.000, 32.000, 0.000, 0.000, 0.000, 0.000, 1,1
16,'1 ',1, 1, 1, 100.000, 20.000, 0.000, 0.000, 0.000, 0.000, 1,1
18,'1 ',1, 1, 1, 162.000, 34.000, 0.000, 0.000, 0.000, 0.000, 1,1
19,'1 ',1, 1, 1, 90.000, 18.000, 0.000, 0.000, 0.000, 0.000, 1,1
20,'1 ',1, 1, 1, 65.000, 13.000, 0.000, 0.000, 0.000, 0.000, 1,1
0 / END OF LOAD DATA, BEGIN FIXED SHUNT DATA
0 / END OF FIXED SHUNT DATA, BEGIN GENERATOR DATA
1,'1 ', 35.849, 180.357, 9900.000, -9900.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
2,'1 ', 67.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
7,'1 ', 64.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
13,'1 ', 200.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
14,'1 ', 0.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
15,'1 ', 274.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
16,'1 ', 245.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
18,'1 ', 144.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
21,'1 ', 294.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
22,'1 ', 150.000, 198.998, 9900.000, -9900.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
23,'1 ', 200.000, 0.000, 0.000, 0.000,1.00000, 0, 100.000, 0.00000, 1.00000, 0.00000, 0.00000,1.00000,1, 100.0, 1000.000, 0.000, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000,0, 1.0000
0 / END OF GENERATOR DATA, BEGIN BRANCH DATA
1, 2,'1 ', 0.00070, 0.00123,0.00065, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
3, 1,'1 ', 0.05419, 0.21114,0.06130, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
1, 5,'1 ', 0.02243, 0.08490,0.02440, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
2, 4,'1 ', 0.03361, 0.12730,0.03660, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
2, 6,'1 ', 0.05064, 0.19201,0.05570, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
3, 9,'1 ', 0.03148, 0.11921,0.03430, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
4, 9,'1 ', 0.02692, 0.10779,0.02790, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
10, 6,'1 ', 0.02262, 0.03333,0.13029, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
7, 8,'1 ', 0.01614, 0.06103,0.01790, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
8, 9,'1 ', 0.04234, 0.16482,0.04780, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
8, 10,'1 ', 0.04234, 0.16482,0.04780, 175.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
11, 13,'1 ', 0.00583, 0.04746,0.09590, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
11, 14,'1 ', 0.00513, 0.04172,0.08430, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
12, 13,'1 ', 0.00583, 0.04760,0.09590, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
12, 23,'1 ', 0.01224, 0.09644,0.19840, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
23, 13,'1 ', 0.01060, 0.08643,0.17520, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
14, 16,'1 ', 0.00477, 0.03884,0.07850, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
16, 15,'1 ', 0.00212, 0.17269,0.03490, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
15, 21,'1 ', 0.00607, 0.04899,0.10060, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
21, 15,'2 ', 0.00607, 0.04899,0.10060, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
15, 24,'1 ', 0.00642, 0.05187,0.10660, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
16, 17,'1 ', 0.00318, 0.02590,0.05230, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
16, 19,'1 ', 0.00283, 0.02302,0.04650, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
17, 18,'1 ', 0.00177, 0.01439,0.02910, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
17, 22,'1 ', 0.01225, 0.10527,0.21160, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
18, 21,'1 ', 0.00331, 0.02595,0.05330, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
18, 21,'2 ', 0.00331, 0.02595,0.05330, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
19, 20,'1 ', 0.00505, 0.03964,0.08140, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
19, 20,'2 ', 0.00505, 0.03964,0.08140, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
20, 23,'1 ', 0.00276, 0.02163,0.04440, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
20, 23,'2 ', 0.00276, 0.02163,0.04440, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
21, 22,'1 ', 0.00829, 0.06769,0.13670, 500.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.0, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0 / END OF BRANCH DATA, BEGIN TRANSFORMER DATA
24, 3, 0,'1 ',1,1,1, 0.00000, 0.00000,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.00230, 0.08390, 100.00
1.00000,230.000, 0.000, 400.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
5, 10, 0,'1 ',1,1,1, 0.00000, 0.02540,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.02334, 0.08837, 100.00
1.00000,230.000, 0.000, 175.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
11, 9, 0,'1 ',1,1,1, 0.00000, 0.00000,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.00230, 0.08390, 100.00
1.00000,230.000, 0.000, 400.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
9, 12, 0,'1 ',1,1,1, 0.00000, 0.00000,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.00230, 0.08390, 100.00
1.00000,230.000, 0.000, 400.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
11, 10, 0,'1 ',1,1,1, 0.00000, 0.00000,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.00230, 0.08390, 100.00
1.00000,230.000, 0.000, 400.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
12, 10, 0,'1 ',1,1,1, 0.00000, 0.00000,2,' ',1, 1,1.0000, 0,1.0000, 0,1.0000, 0,1.0000
0.00230, 0.08390, 100.00
1.00000,230.000, 0.000, 400.00, 0.00, 0.00,0, 0, 1.50000, 0.51000, 1.50000, 0.51000,159, 0, 0.00000, 0.00000
1.00000,230.000
0 / END OF TRANSFORMER DATA, BEGIN AREA DATA
1, 0, 0.000, 1.000,'1 '
0 / END OF AREA DATA, BEGIN TWO-TERMINAL DC DATA
0 / END OF TWO-TERMINAL DC DATA, BEGIN VOLTAGE SOURCE CONVERTER DATA
0 / END OF VOLTAGE SOURCE CONVERTER DATA, BEGIN IMPEDANCE CORRECTION DATA
0 / END OF IMPEDANCE CORRECTION DATA, BEGIN MULTI-TERMINAL DC DATA
0 / END OF MULTI-TERMINAL DC DATA, BEGIN MULTI-SECTION LINE DATA
0 / END OF MULTI-SECTION LINE DATA, BEGIN ZONE DATA
1,'1 '
0 / END OF ZONE DATA, BEGIN INTER-AREA TRANSFER DATA
0 / END OF INTER-AREA TRANSFER DATA, BEGIN OWNER DATA
1,'1'
0 / END OF OWNER DATA, BEGIN FACTS CONTROL DEVICE DATA
0 / END OF FACTS CONTROL DEVICE DATA, BEGIN SWITCHED SHUNT DATA
1,0,0,1,1.00000,0.99000, 0,100.0,' ', 120.00, 1, 120.00
6,0,0,1,1.00000,0.99000, 0,100.0,' ', 100.00, 1, 100.00
0 /END OF SWITCHED SHUNT DATA, BEGIN GNE DEVICE DATA
0 /END OF GNE DEVICE DATA, BEGIN INDUCTION MACHINE DATA
0 /END OF INDUCTION MACHINE DATA
Q
© 2015 - 2025 Weber Informatics LLC | Privacy Policy