conversions.markdown.tableexcesscolspan-multimarkdown.md Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of remark Show documentation
Show all versions of remark Show documentation
markdown generator from html updated but based on original
Apache 2.0 licensed code from
https://bitbucket.org/OverZealous/remark/src/default/
| Season | League average attendance | Highest average | Highest average |
| Season | League average attendance | Club | Attendance |
| ------------------ | -------------------------------------------------------------- | -------------------------------------------------------------- | -------------------------------------------------------------- |
| [2004–05][2004_05] | 4,499 | [Swansea City][] | 8,458^[\[7\]][7]^ |
| [2020–21][2020_21] | No attendances due to [COVID\-19 pandemic][COVID_-19 pandemic] | No attendances due to [COVID\-19 pandemic][COVID_-19 pandemic] | No attendances due to [COVID\-19 pandemic][COVID_-19 pandemic] |
| [2021–22][2021_22] | 4,907 | Bradford City | 15,450^[\[23\]][23]^ |
| [2022–23][2022_23] | 5,786 | Bradford City | 17,967^[\[24\]][24]^ |
| Club | Total Seasons | Number of Spells | Longest Spell (Seasons) | Highest Position | Lowest Position | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season | Season |
| Club | Total Seasons | Number of Spells | Longest Spell (Seasons) | Highest Position | Lowest Position | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
| -------------------------------------------- | ------------- | ---------------- | ----------------------- | ---------------- | --------------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| [Accrington Stanley][]![current season][] | 13 | 2 | 12 | 1 | 20 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
| [AFC Bournemouth][]![PremierLeague][] | 2 | 1 | 2 | 2 | 21 | | | | | 21 | 2 | | | | | | | | | | | | | | |
| [AFC Wimbledon][]![current season][] | 7 | 2 | 5 | 7 | 21 | | | | | | | | 16 | 20 | 20 | 15 | 7 | | | | | | | 21 | \- |
| [Aldershot Town][] | 5 | 1 | 5 | 6 | 24 | | | | | 15 | 6 | 14 | 11 | 24 | | | | | | | | | | | |
| [Barnet][] | 11 | 2 | 8 | 12 | 23 | | 18 | 14 | 12 | 17 | 21 | 22 | 22 | 23 | | | 15 | 15 | 23 | | | | | | |
| [Barrow][]![current season][] | 4 | 1 | 4 | 9 | 22 | | | | | | | | | | | | | | | | | 21 | 22 | 9 | \- |
| [Blackpool][] | 1 | 1 | 1 | 7 | 7 | | | | | | | | | | | | | 7 | | | | | | | |
| [Bolton Wanderers][] | 1 | 1 | 1 | 3 | 3 | | | | | | | | | | | | | | | | | 3 | | | |
| [Boston United][] | 3 | 1 | 3 | 11 | 23 | 16 | 11 | 23 | | | | | | | | | | | | | | | | | |
| [Bradford City][]![current season][] | 11 | 2 | 6 | 6 | 18 | | | | 10 | 9 | 14 | 18 | 18 | 7 | | | | | | | 9 | 15 | 14 | 6 | \- |
| [Brentford][]![PremierLeague][] | 2 | 1 | 2 | 1 | 14 | | | | 14 | 1 | | | | | | | | | | | | | | | |
| [Bristol Rovers][] | 8 | 4 | 3 | 3 | 23 | 12 | 12 | 6 | | | | | 13 | 14 | 23 | | 3 | | | | | | 3 | | |
| [Burton Albion][] | 6 | 1 | 6 | 1 | 19 | | | | | | 13 | 19 | 17 | 4 | 6 | 1 | | | | | | | | | |
| [Bury][] | 10 | 3 | 7 | 2 | 21 | 17 | 19 | 21 | 13 | 4 | 9 | 2 | | | 12 | 3 | | | | 2 | | | | | |
| [Cambridge United][] | 8 | 2 | 7 | 2 | 24 | 24 | | | | | | | | | | 19 | 9 | 11 | 12 | 21 | 16 | 2 | | | |
| [Carlisle United][] | 10 | 2 | 9 | 1 | 20 | | 1 | | | | | | | | | 20 | 10 | 6 | 10 | 11 | 18 | 10 | 20 | 5 | |
| [Cheltenham Town][] | 13 | 3 | 6 | 1 | 23 | 14 | 5 | | | | 22 | 17 | 6 | 5 | 17 | 23 | | 21 | 17 | 16 | 4 | 1 | | | |
| [Chester City][] | 5 | 1 | 5 | 15 | 23 | 20 | 15 | 18 | 22 | 23 | | | | | | | | | | | | | | | |
| [Chesterfield][] | 7 | 3 | 4 | 1 | 24 | | | | 8 | 10 | 8 | 1 | | 8 | 1 | | | | 24 | | | | | | |
| [Colchester United][]![current season][] | 8 | 1 | 8 | 6 | 20 | | | | | | | | | | | | | 8 | 13 | 8 | 6 | 20 | 15 | 20 | \- |
| [Coventry City][] | 1 | 1 | 1 | 6 | 6 | | | | | | | | | | | | | | 6 | | | | | | |
| [Crawley Town][]![current season][] | 10 | 2 | 9 | 3 | 22 | | | | | | | | 3 | | | | 20 | 19 | 14 | 19 | 13 | 12 | 12 | 22 | \- |
| [Crewe Alexandra][]![current season][] | 9 | 3 | 4 | 2 | 17 | | | | | | 18 | 10 | 7 | | | | | 17 | 15 | 12 | 2 | | | 13 | \- |
| [Dagenham & Redbridge][Dagenham _ Redbridge] | 8 | 2 | 5 | 7 | 23 | | | | 20 | 8 | 7 | | 19 | 22 | 9 | 14 | 23 | | | | | | | | |
| [Darlington][] | 6 | 1 | 6 | 6 | 24 | 8 | 8 | 11 | 6 | 12 | 24 | | | | | | | | | | | | | | |
| [Doncaster Rovers][]![current season][] | 3 | 2 | 2 | 3 | 18 | | | | | | | | | | | | | 3 | | | | | | 18 | \- |
| [Exeter City][] | 11 | 2 | 10 | 2 | 16 | | | | | 2 | | | | 10 | 16 | 10 | 14 | 5 | 4 | 9 | 5 | 9 | 2 | | |
| [Fleetwood Town][] | 2 | 1 | 2 | 4 | 13 | | | | | | | | | 13 | 4 | | | | | | | | | | |
| [Forest Green Rovers][]![current season][] | 6 | 2 | 5 | 1 | 21 | | | | | | | | | | | | | | 21 | 5 | 10 | 6 | 1 | | \- |
| [Gillingham][]![current season][] | 6 | 3 | 3 | 1 | 17 | | | | | 5 | | 8 | 8 | 1 | | | | | | | | | | 17 | \- |
| [Grimsby Town][]![current season][] | 13 | 3 | 6 | 4 | 24 | 18 | 4 | 15 | 16 | 22 | 23 | | | | | | | 14 | 18 | 17 | 15 | 24 | | 11 | \- |
| [Harrogate Town][]![current season][] | 4 | 1 | 4 | 17 | 19 | | | | | | | | | | | | | | | | | 17 | 19 | 19 | \- |
| [Hartlepool United][] | 7 | 3 | 4 | 2 | 23 | | | 2 | | | | | | | 19 | 22 | 16 | 23 | | | | | 17 | 23 | |
| [Hereford United][] | 5 | 2 | 3 | 3 | 23 | | | 16 | 3 | | 16 | 21 | 23 | | | | | | | | | | | | |
| [Kidderminster Harriers][] | 1 | 1 | 1 | 23 | 23 | 23 | | | | | | | | | | | | | | | | | | | |
| [Leyton Orient][] | 8 | 3 | 4 | 1 | 24 | 11 | 3 | | | | | | | | | | 8 | 24 | | | 17 | 11 | 13 | 1 | |
| [Lincoln City][] | 9 | 2 | 7 | 1 | 23 | 6 | 7 | 5 | 15 | 13 | 20 | 23 | | | | | | | 7 | 1 | | | | | |
| [Luton Town][]![PremierLeague][] | 5 | 2 | 4 | 2 | 24 | | | | | 24 | | | | | | 8 | 11 | 4 | 2 | | | | | | |
| [Macclesfield Town][] | 10 | 2 | 8 | 5 | 24 | 5 | 17 | 22 | 19 | 20 | 19 | 15 | 24 | | | | | | | 22 | 24 | | | | |
| [Mansfield Town][]![current season][] | 15 | 2 | 11 | 4 | 23 | 13 | 16 | 17 | 23 | | | | | | 11 | 21 | 12 | 12 | 8 | 4 | 21 | 16 | 7 | 8 | \- |
| [Milton Keynes Dons][]![current season][] | 4 | 3 | 2 | 1 | 4 | | | 4 | 1 | | | | | | | | | | | 3 | | | | | \- |
| [Morecambe][]![current season][] | 14 | 2 | 13 | 4 | 22 | | 11 | 11 | 4 | 20 | 15 | 16 | 18 | 11 | 21 | 18 | 22 | 18 | 22 | 4 | | | | | \- |
| [Newport County][]![current season][] | 11 | 1 | 11 | 5 | 22 | | | | | | | | | | 14 | 9 | 22 | 22 | 11 | 7 | 14 | 5 | 11 | 15 | \- |
| [Northampton Town][] | 13 | 4 | 7 | 1 | 21 | 7 | 2 | | | | 11 | 16 | 20 | 6 | 21 | 12 | 1 | | | 15 | 7 | | 4 | 3 | |
| [Notts County][]![current season][] | 11 | 3 | 6 | 1 | 23 | 19 | 21 | 13 | 21 | 19 | 1 | | | | | | 17 | 16 | 5 | 23 | | | | | \- |
| [Oldham Athletic][] | 4 | 1 | 4 | 14 | 23 | | | | | | | | | | | | | | | 14 | 19 | 18 | 23 | | |
| [Oxford United][] | 8 | 2 | 6 | 2 | 23 | 15 | 23 | | | | | 12 | 9 | 9 | 8 | 13 | 2 | | | | | | | | |
| [Peterborough United][] | 3 | 1 | 3 | 2 | 10 | | 9 | 10 | 2 | | | | | | | | | | | | | | | | |
| [Plymouth Argyle][] | 7 | 2 | 6 | 2 | 21 | | | | | | | | 21 | 21 | 10 | 7 | 5 | 2 | | | 3 | | | | |
| [Port Vale][] | 10 | 2 | 5 | 3 | 20 | | | | | 18 | 10 | 11 | 12 | 3 | | | | | 20 | 20 | 8 | 13 | 5 | | |
| [Portsmouth][] | 4 | 1 | 4 | 1 | 16 | | | | | | | | | | 13 | 16 | 6 | 1 | | | | | | | |
| [Rochdale][] | 10 | 3 | 6 | 3 | 24 | 9 | 14 | 9 | 5 | 6 | 3 | | | 12 | 3 | | | | | | | | 18 | 24 | |
| [Rotherham United][] | 6 | 1 | 6 | 2 | 14 | | | | 9 | 14 | 5 | 9 | 10 | 2 | | | | | | | | | | | |
| [Rushden & Diamonds][Rushden _ Diamonds] | 2 | 1 | 2 | 22 | 24 | 22 | 24 | | | | | | | | | | | | | | | | | | |
| [Salford City][]![current season][] | 5 | 1 | 5 | 7 | 11 | | | | | | | | | | | | | | | | 11 | 8 | 10 | 7 | \- |
| [Scunthorpe United][] | 5 | 3 | 3 | 2 | 24 | 2 | | | | | | | | | 2 | | | | | | 20 | 22 | 24 | | |
| [Stevenage][] | 10 | 2 | 9 | 2 | 23 | | | | | | | 6 | | | | 6 | 18 | 10 | 16 | 10 | 23 | 14 | 21 | 2 | |
| [Shrewsbury Town][] | 9 | 2 | 8 | 2 | 21 | 21 | 10 | 7 | 18 | 7 | 12 | 4 | 2 | | | 2 | | | | | | | | | |
| [Southend United][] | 7 | 3 | 5 | 4 | 23 | 4 | | | | | | 13 | 4 | 11 | 5 | 5 | | | | | | 23 | | | |
| [Stockport County][]![current season][] | 6 | 3 | 3 | 4 | 24 | | 22 | 8 | 4 | | | 24 | | | | | | | | | | | | 4 | \- |
| [Sutton United][]![current season][] | 3 | 1 | 3 | 8 | 14 | | | | | | | | | | | | | | | | | | 8 | 14 | \- |
| [Swansea City][] | 1 | 1 | 1 | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | |
| [Swindon Town][]![current season][] | 8 | 4 | 3 | 1 | 13 | | | 3 | | | | | 1 | | | | | | 9 | 13 | 1 | | 6 | 10 | \- |
| [Torquay United][] | 7 | 2 | 5 | 5 | 24 | | 20 | 24 | | | 17 | 7 | 5 | 19 | 24 | | | | | | | | | | |
| [Tranmere Rovers][]![current season][] | 6 | 3 | 4 | 6 | 24 | | | | | | | | | | | 24 | | | | 6 | | 7 | 9 | 12 | \- |
| [Walsall][]![current season][] | 6 | 2 | 5 | 1 | 19 | | | 1 | | | | | | | | | | | | | 12 | 19 | 16 | 16 | \- |
| [Wrexham][]![current season][] | 3 | 2 | 3 | 13 | 24 | | 13 | 19 | 24 | | | | | | | | | | | | | | | | \- |
| [Wycombe Wanderers][] | 12 | 3 | 6 | 3 | 22 | 10 | 6 | 12 | 7 | 3 | | 3 | | 15 | 22 | 4 | 13 | 9 | 3 | | | | | | |
| [Yeovil Town][] | 5 | 2 | 4 | 1 | 24 | 1 | | | | | | | | | | | 19 | 20 | 19 | 24 | | | | | |
| [York City][] | 4 | 1 | 4 | 7 | 24 | | | | | | | | | 17 | 7 | 18 | 24 | | | | | | | | |
[2004_05]: http://www.example.com/wiki/2004%E2%80%9305_Football_League_Two
[Swansea City]: http://www.example.com/wiki/Swansea_City_F.C.
[7]: http://www.example.com/#cite_note-8
[2020_21]: http://www.example.com/wiki/2020%E2%80%9321_EFL_League_Two
[COVID_-19 pandemic]: http://www.example.com/wiki/COVID-19_pandemic
[2021_22]: http://www.example.com/wiki/2021%E2%80%9322_EFL_League_Two
[23]: http://www.example.com/#cite_note-24
[2022_23]: http://www.example.com/wiki/2022%E2%80%9323_EFL_League_Two
[24]: http://www.example.com/#cite_note-25
[Accrington Stanley]: http://www.example.com/wiki/Accrington_Stanley_F.C.
[current season]: http://upload.wikimedia.org/wikipedia/commons/3/37/Dagger-14-plain.png
[AFC Bournemouth]: http://www.example.com/wiki/AFC_Bournemouth
[PremierLeague]: http://upload.wikimedia.org/wikipedia/commons/f/f9/Double-dagger-14-plain.png
[AFC Wimbledon]: http://www.example.com/wiki/AFC_Wimbledon
[Aldershot Town]: http://www.example.com/wiki/Aldershot_Town_F.C.
[Barnet]: http://www.example.com/wiki/Barnet_F.C.
[Barrow]: http://www.example.com/wiki/Barrow_F.C.
[Blackpool]: http://www.example.com/wiki/Blackpool_F.C.
[Bolton Wanderers]: http://www.example.com/wiki/Bolton_Wanderers_F.C.
[Boston United]: http://www.example.com/wiki/Boston_United_F.C.
[Bradford City]: http://www.example.com/wiki/Bradford_City_F.C.
[Brentford]: http://www.example.com/wiki/Brentford_F.C.
[Bristol Rovers]: http://www.example.com/wiki/Bristol_Rovers_F.C.
[Burton Albion]: http://www.example.com/wiki/Burton_Albion_F.C.
[Bury]: http://www.example.com/wiki/Bury_F.C.
[Cambridge United]: http://www.example.com/wiki/Cambridge_United_F.C.
[Carlisle United]: http://www.example.com/wiki/Carlisle_United_F.C.
[Cheltenham Town]: http://www.example.com/wiki/Cheltenham_Town_F.C.
[Chester City]: http://www.example.com/wiki/Chester_City_F.C.
[Chesterfield]: http://www.example.com/wiki/Chesterfield_F.C.
[Colchester United]: http://www.example.com/wiki/Colchester_United_F.C.
[Coventry City]: http://www.example.com/wiki/Coventry_City_F.C.
[Crawley Town]: http://www.example.com/wiki/Crawley_Town_F.C.
[Crewe Alexandra]: http://www.example.com/wiki/Crewe_Alexandra_F.C.
[Dagenham _ Redbridge]: http://www.example.com/wiki/Dagenham_%26_Redbridge_F.C.
[Darlington]: http://www.example.com/wiki/Darlington_F.C.
[Doncaster Rovers]: http://www.example.com/wiki/Doncaster_Rovers_F.C.
[Exeter City]: http://www.example.com/wiki/Exeter_City_F.C.
[Fleetwood Town]: http://www.example.com/wiki/Fleetwood_Town_F.C.
[Forest Green Rovers]: http://www.example.com/wiki/Forest_Green_Rovers_F.C.
[Gillingham]: http://www.example.com/wiki/Gillingham_F.C.
[Grimsby Town]: http://www.example.com/wiki/Grimsby_Town_F.C.
[Harrogate Town]: http://www.example.com/wiki/Harrogate_Town_F.C.
[Hartlepool United]: http://www.example.com/wiki/Hartlepool_United_F.C.
[Hereford United]: http://www.example.com/wiki/Hereford_United_F.C.
[Kidderminster Harriers]: http://www.example.com/wiki/Kidderminster_Harriers_F.C.
[Leyton Orient]: http://www.example.com/wiki/Leyton_Orient_F.C.
[Lincoln City]: http://www.example.com/wiki/Lincoln_City_F.C.
[Luton Town]: http://www.example.com/wiki/Luton_Town_F.C.
[Macclesfield Town]: http://www.example.com/wiki/Macclesfield_Town_F.C.
[Mansfield Town]: http://www.example.com/wiki/Mansfield_Town_F.C.
[Milton Keynes Dons]: http://www.example.com/wiki/Milton_Keynes_Dons_F.C.
[Morecambe]: http://www.example.com/wiki/Morecambe_F.C.
[Newport County]: http://www.example.com/wiki/Newport_County_A.F.C.
[Northampton Town]: http://www.example.com/wiki/Northampton_Town_F.C.
[Notts County]: http://www.example.com/wiki/Notts_County_F.C.
[Oldham Athletic]: http://www.example.com/wiki/Oldham_Athletic_A.F.C.
[Oxford United]: http://www.example.com/wiki/Oxford_United_F.C.
[Peterborough United]: http://www.example.com/wiki/Peterborough_United_F.C.
[Plymouth Argyle]: http://www.example.com/wiki/Plymouth_Argyle_F.C.
[Port Vale]: http://www.example.com/wiki/Port_Vale_F.C.
[Portsmouth]: http://www.example.com/wiki/Portsmouth_F.C.
[Rochdale]: http://www.example.com/wiki/Rochdale_A.F.C.
[Rotherham United]: http://www.example.com/wiki/Rotherham_United_F.C.
[Rushden _ Diamonds]: http://www.example.com/wiki/Rushden_%26_Diamonds_F.C.
[Salford City]: http://www.example.com/wiki/Salford_City_F.C.
[Scunthorpe United]: http://www.example.com/wiki/Scunthorpe_United_F.C.
[Stevenage]: http://www.example.com/wiki/Stevenage_F.C.
[Shrewsbury Town]: http://www.example.com/wiki/Shrewsbury_Town_F.C.
[Southend United]: http://www.example.com/wiki/Southend_United_F.C.
[Stockport County]: http://www.example.com/wiki/Stockport_County_F.C.
[Sutton United]: http://www.example.com/wiki/Sutton_United_F.C.
[Swindon Town]: http://www.example.com/wiki/Swindon_Town_F.C.
[Torquay United]: http://www.example.com/wiki/Torquay_United_F.C.
[Tranmere Rovers]: http://www.example.com/wiki/Tranmere_Rovers_F.C.
[Walsall]: http://www.example.com/wiki/Walsall_F.C.
[Wrexham]: http://www.example.com/wiki/Wrexham_F.C.
[Wycombe Wanderers]: http://www.example.com/wiki/Wycombe_Wanderers_F.C.
[Yeovil Town]: http://www.example.com/wiki/Yeovil_Town_F.C.
[York City]: http://www.example.com/wiki/York_City_F.C.
© 2015 - 2025 Weber Informatics LLC | Privacy Policy