All Downloads are FREE. Search and download functionalities are using the official Maven repository.

com.eteks.sweethome3d.io.resources.contributions.dresser.obj Maven / Gradle / Ivy

Go to download

Sweet Home 3D is a free interior design application that helps you draw the plan of your house, arrange furniture on it and visit the results in 3D.

There is a newer version: 5.4.0.4
Show newest version
#Produced by Art of Illusion 2.5, Tue Sep 04 23:59:15 CEST 2007
g Cube_1
usemtl tan
v -2.145 -0.9 0.43
v 2.155 -0.9 0.43
v 2.155 -0.9 -0.89
v -2.145 -0.9 -0.89
v -2.145 0.88 0.43
v 2.155 0.88 0.43
v 2.155 0.88 -0.89
v -2.145 0.88 -0.89
v 0.005 -0.01 0.43
v 2.155 -0.01 -0.23
v 0.005 -0.01 -0.89
v -2.145 -0.01 -0.23
v 0.005 -0.9 -0.23
v 0.005 0.88 -0.23
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 2//2 1//2 13//2
f 3//3 2//3 13//3
f 4//4 3//4 13//4
f 1//5 4//5 13//5
f 2//6 3//6 10//6
f 3//7 7//7 10//7
f 7//8 6//8 10//8
f 6//9 2//9 10//9
f 1//10 2//10 9//10
f 2//11 6//11 9//11
f 6//12 5//12 9//12
f 5//13 1//13 9//13
f 4//14 1//14 12//14
f 1//15 5//15 12//15
f 5//16 8//16 12//16
f 8//17 4//17 12//17
f 5//18 6//18 14//18
f 6//19 7//19 14//19
f 7//20 8//20 14//20
f 8//21 5//21 14//21
f 3//22 4//22 11//22
f 4//23 8//23 11//23
f 8//24 7//24 11//24
f 7//25 3//25 11//25
g Cube_2
usemtl tan
v -2.345 0.86775 0.67745
v 2.365 0.86775 0.67745
v 2.365 0.86775 -0.91255
v -2.345 0.86775 -0.91255
v -2.345 0.96775 0.67745
v 2.365 0.96775 0.67745
v 2.365 0.96775 -0.91255
v -2.345 0.96775 -0.91255
v 0.01 0.91775 0.67745
v 2.365 0.91775 -0.11755
v 0.01 0.91775 -0.91255
v -2.345 0.91775 -0.11755
v 0.01 0.86775 -0.11755
v 0.01 0.96775 -0.11755
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 16//27 15//27 27//27
f 17//28 16//28 27//28
f 18//29 17//29 27//29
f 15//30 18//30 27//30
f 16//31 17//31 24//31
f 17//32 21//32 24//32
f 21//33 20//33 24//33
f 20//34 16//34 24//34
f 15//35 16//35 23//35
f 16//36 20//36 23//36
f 20//37 19//37 23//37
f 19//38 15//38 23//38
f 18//39 15//39 26//39
f 15//40 19//40 26//40
f 19//41 22//41 26//41
f 22//42 18//42 26//42
f 19//43 20//43 28//43
f 20//44 21//44 28//44
f 21//45 22//45 28//45
f 22//46 19//46 28//46
f 17//47 18//47 25//47
f 18//48 22//48 25//48
f 22//49 21//49 25//49
f 21//50 17//50 25//50
g Cylinder_1
usemtl silver
v 2.17 -1.14 0.49
v 2.255 -1.14 0.49
v 2.17 -1.14 0.405
v 2.085 -1.14 0.49
v 2.17 -1.14 0.575
v 2.255 0.93 0.49
v 2.17 0.93 0.405
v 2.085 0.93 0.49
v 2.17 0.93 0.575
v 2.17 0.93 0.49
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0 0 1
vn 0 1 0
vn 1 0 -0
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -1 0 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
f 31//54 30//52 29//51
f 32//56 31//54 29//51
f 33//58 32//56 29//51
f 30//52 33//58 29//51
f 34//61 30//53 31//55
f 35//63 31//55 32//57
f 36//65 32//57 33//59
f 37//67 33//59 30//53
f 34//61 31//55 35//63
f 35//63 32//57 36//65
f 36//65 33//59 37//67
f 37//67 30//53 34//61
f 38//68 34//60 35//62
f 38//68 35//62 36//64
f 38//68 36//64 37//66
f 38//68 37//66 34//60
g Cylinder_1_1
usemtl silver
v -2.18 -1.14 0.49
v -2.095 -1.14 0.49
v -2.18 -1.14 0.405
v -2.265 -1.14 0.49
v -2.18 -1.14 0.575
v -2.095 0.93 0.49
v -2.18 0.93 0.405
v -2.265 0.93 0.49
v -2.18 0.93 0.575
v -2.18 0.93 0.49
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0 0 1
vn 0 1 0
vn 1 0 -0
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -1 0 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
f 41//72 40//70 39//69
f 42//74 41//72 39//69
f 43//76 42//74 39//69
f 40//70 43//76 39//69
f 44//79 40//71 41//73
f 45//81 41//73 42//75
f 46//83 42//75 43//77
f 47//85 43//77 40//71
f 44//79 41//73 45//81
f 45//81 42//75 46//83
f 46//83 43//77 47//85
f 47//85 40//71 44//79
f 48//86 44//78 45//80
f 48//86 45//80 46//82
f 48//86 46//82 47//84
f 48//86 47//84 44//78
g Cylinder_1_2
usemtl silver
v -2.18 -1.14 0.49
v -2.095 -1.14 0.49
v -2.18 -1.14 0.405
v -2.265 -1.14 0.49
v -2.18 -1.14 0.575
v -2.095 0.93 0.49
v -2.18 0.93 0.405
v -2.265 0.93 0.49
v -2.18 0.93 0.575
v -2.18 0.93 0.49
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0 0 1
vn 0 1 0
vn 1 0 -0
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -1 0 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
f 51//90 50//88 49//87
f 52//92 51//90 49//87
f 53//94 52//92 49//87
f 50//88 53//94 49//87
f 54//97 50//89 51//91
f 55//99 51//91 52//93
f 56//101 52//93 53//95
f 57//103 53//95 50//89
f 54//97 51//91 55//99
f 55//99 52//93 56//101
f 56//101 53//95 57//103
f 57//103 50//89 54//97
f 58//104 54//96 55//98
f 58//104 55//98 56//100
f 58//104 56//100 57//102
f 58//104 57//102 54//96
g Cylinder_1_3
usemtl silver
v -2.05 -1.14 -0.7849
v -1.965 -1.14 -0.7849
v -2.05 -1.14 -0.8699
v -2.135 -1.14 -0.7849
v -2.05 -1.14 -0.6999
v -1.965 -0.87574 -0.7849
v -2.05 -0.87574 -0.8699
v -2.135 -0.87574 -0.7849
v -2.05 -0.87574 -0.6999
v -2.05 -0.87574 -0.7849
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 61//108 60//106 59//105
f 62//110 61//108 59//105
f 63//112 62//110 59//105
f 60//106 63//112 59//105
f 64//115 60//107 61//109
f 65//117 61//109 62//111
f 66//119 62//111 63//113
f 67//121 63//113 60//107
f 64//115 61//109 65//117
f 65//117 62//111 66//119
f 66//119 63//113 67//121
f 67//121 60//107 64//115
f 68//122 64//114 65//116
f 68//122 65//116 66//118
f 68//122 66//118 67//120
f 68//122 67//120 64//114
g Cylinder_1_4
usemtl silver
v 2.05 -1.14 -0.7849
v 2.135 -1.14 -0.7849
v 2.05 -1.14 -0.8699
v 1.965 -1.14 -0.7849
v 2.05 -1.14 -0.6999
v 2.135 -0.87574 -0.7849
v 2.05 -0.87574 -0.8699
v 1.965 -0.87574 -0.7849
v 2.05 -0.87574 -0.6999
v 2.05 -0.87574 -0.7849
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 71//126 70//124 69//123
f 72//128 71//126 69//123
f 73//130 72//128 69//123
f 70//124 73//130 69//123
f 74//133 70//125 71//127
f 75//135 71//127 72//129
f 76//137 72//129 73//131
f 77//139 73//131 70//125
f 74//133 71//127 75//135
f 75//135 72//129 76//137
f 76//137 73//131 77//139
f 77//139 70//125 74//133
f 78//140 74//132 75//134
f 78//140 75//134 76//136
f 78//140 76//136 77//138
f 78//140 77//138 74//132
g Cube_3
usemtl tan
v -2.055 -0.82 0.505
v -1.065 -0.82 0.505
v -1.065 -0.82 0.435
v -2.055 -0.82 0.435
v -2.055 0.82 0.505
v -1.065 0.82 0.505
v -1.065 0.82 0.435
v -2.055 0.82 0.435
v -1.56 0 0.53414
v -1.065 0 0.47
v -1.56 0 0.435
v -2.055 0 0.47
v -1.56 -0.82 0.47
v -1.56 0.82 0.47
v -2.005 -0.77 0.53414
v -1.115 -0.77 0.53414
v -2.005 0.77 0.53414
v -1.115 0.77 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.50358 0.86395
vn 0 -0.50358 0.86395
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.50358 0.86395
vn 0 0.50358 0.86395
f 80//142 79//142 91//142
f 81//143 80//143 91//143
f 82//144 81//144 91//144
f 79//145 82//145 91//145
f 80//146 81//146 88//146
f 81//147 85//147 88//147
f 85//148 84//148 88//148
f 84//149 80//149 88//149
f 93//150 94//150 87//150
f 94//151 96//151 87//151
f 96//152 95//152 87//152
f 95//153 93//153 87//153
f 82//154 79//154 90//154
f 79//155 83//155 90//155
f 83//156 86//156 90//156
f 86//157 82//157 90//157
f 83//158 84//158 92//158
f 84//159 85//159 92//159
f 85//160 86//160 92//160
f 86//161 83//161 92//161
f 81//162 82//162 89//162
f 82//163 86//163 89//163
f 86//164 85//164 89//164
f 85//165 81//165 89//165
f 79//166 80//166 93//166
f 93//167 80//167 94//167
f 83//168 79//168 95//168
f 95//169 79//169 93//169
f 80//170 84//170 94//170
f 94//171 84//171 96//171
f 84//172 83//172 96//172
f 96//173 83//173 95//173
g Cube_3_1
usemtl tan
v -1.015 -0.82 0.505
v -0.025 -0.82 0.505
v -0.025 -0.82 0.435
v -1.015 -0.82 0.435
v -1.015 0.82 0.505
v -0.025 0.82 0.505
v -0.025 0.82 0.435
v -1.015 0.82 0.435
v -0.52 0 0.53414
v -0.025 0 0.47
v -0.52 0 0.435
v -1.015 0 0.47
v -0.52 -0.82 0.47
v -0.52 0.82 0.47
v -0.965 -0.77 0.53414
v -0.075 -0.77 0.53414
v -0.965 0.77 0.53414
v -0.075 0.77 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.50358 0.86395
vn 0 -0.50358 0.86395
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.50358 0.86395
vn 0 0.50358 0.86395
f 98//175 97//175 109//175
f 99//176 98//176 109//176
f 100//177 99//177 109//177
f 97//178 100//178 109//178
f 98//179 99//179 106//179
f 99//180 103//180 106//180
f 103//181 102//181 106//181
f 102//182 98//182 106//182
f 111//183 112//183 105//183
f 112//184 114//184 105//184
f 114//185 113//185 105//185
f 113//186 111//186 105//186
f 100//187 97//187 108//187
f 97//188 101//188 108//188
f 101//189 104//189 108//189
f 104//190 100//190 108//190
f 101//191 102//191 110//191
f 102//192 103//192 110//192
f 103//193 104//193 110//193
f 104//194 101//194 110//194
f 99//195 100//195 107//195
f 100//196 104//196 107//196
f 104//197 103//197 107//197
f 103//198 99//198 107//198
f 97//199 98//199 111//199
f 111//200 98//200 112//200
f 101//201 97//201 113//201
f 113//202 97//202 111//202
f 98//203 102//203 112//203
f 112//204 102//204 114//204
f 102//205 101//205 114//205
f 114//206 101//206 113//206
g Cube_3_2
usemtl tan
v 1.065 -0.82 0.505
v 2.055 -0.82 0.505
v 2.055 -0.82 0.435
v 1.065 -0.82 0.435
v 1.065 0.82 0.505
v 2.055 0.82 0.505
v 2.055 0.82 0.435
v 1.065 0.82 0.435
v 1.56 0 0.53414
v 2.055 0 0.47
v 1.56 0 0.435
v 1.065 0 0.47
v 1.56 -0.82 0.47
v 1.56 0.82 0.47
v 1.115 -0.77 0.53414
v 2.005 -0.77 0.53414
v 1.115 0.77 0.53414
v 2.005 0.77 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.50358 0.86395
vn 0 -0.50358 0.86395
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.50358 0.86395
vn 0 0.50358 0.86395
f 116//208 115//208 127//208
f 117//209 116//209 127//209
f 118//210 117//210 127//210
f 115//211 118//211 127//211
f 116//212 117//212 124//212
f 117//213 121//213 124//213
f 121//214 120//214 124//214
f 120//215 116//215 124//215
f 129//216 130//216 123//216
f 130//217 132//217 123//217
f 132//218 131//218 123//218
f 131//219 129//219 123//219
f 118//220 115//220 126//220
f 115//221 119//221 126//221
f 119//222 122//222 126//222
f 122//223 118//223 126//223
f 119//224 120//224 128//224
f 120//225 121//225 128//225
f 121//226 122//226 128//226
f 122//227 119//227 128//227
f 117//228 118//228 125//228
f 118//229 122//229 125//229
f 122//230 121//230 125//230
f 121//231 117//231 125//231
f 115//232 116//232 129//232
f 129//233 116//233 130//233
f 119//234 115//234 131//234
f 131//235 115//235 129//235
f 116//236 120//236 130//236
f 130//237 120//237 132//237
f 120//238 119//238 132//238
f 132//239 119//239 131//239
g Cube_3_3
usemtl tan
v 0.035 0.48 0.505
v 1.025 0.48 0.505
v 1.025 0.48 0.435
v 0.035 0.48 0.435
v 0.035 0.82 0.505
v 1.025 0.82 0.505
v 1.025 0.82 0.435
v 0.035 0.82 0.435
v 0.53 0.65 0.53414
v 1.025 0.65 0.47
v 0.53 0.65 0.435
v 0.035 0.65 0.47
v 0.53 0.48 0.47
v 0.53 0.82 0.47
v 0.085 0.49037 0.53414
v 0.975 0.49037 0.53414
v 0.085 0.80963 0.53414
v 0.975 0.80963 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.94218 0.33511
vn 0 -0.94218 0.33511
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.94218 0.33511
vn 0 0.94218 0.33511
f 134//241 133//241 145//241
f 135//242 134//242 145//242
f 136//243 135//243 145//243
f 133//244 136//244 145//244
f 134//245 135//245 142//245
f 135//246 139//246 142//246
f 139//247 138//247 142//247
f 138//248 134//248 142//248
f 147//249 148//249 141//249
f 148//250 150//250 141//250
f 150//251 149//251 141//251
f 149//252 147//252 141//252
f 136//253 133//253 144//253
f 133//254 137//254 144//254
f 137//255 140//255 144//255
f 140//256 136//256 144//256
f 137//257 138//257 146//257
f 138//258 139//258 146//258
f 139//259 140//259 146//259
f 140//260 137//260 146//260
f 135//261 136//261 143//261
f 136//262 140//262 143//262
f 140//263 139//263 143//263
f 139//264 135//264 143//264
f 133//265 134//265 147//265
f 147//266 134//266 148//266
f 137//267 133//267 149//267
f 149//268 133//268 147//268
f 134//269 138//269 148//269
f 148//270 138//270 150//270
f 138//271 137//271 150//271
f 150//272 137//272 149//272
g Cube_3_4
usemtl tan
v 0.035 0.06 0.505
v 1.025 0.06 0.505
v 1.025 0.06 0.435
v 0.035 0.06 0.435
v 0.035 0.4 0.505
v 1.025 0.4 0.505
v 1.025 0.4 0.435
v 0.035 0.4 0.435
v 0.53 0.23 0.53414
v 1.025 0.23 0.47
v 0.53 0.23 0.435
v 0.035 0.23 0.47
v 0.53 0.06 0.47
v 0.53 0.4 0.47
v 0.085 0.07037 0.53414
v 0.975 0.07037 0.53414
v 0.085 0.38963 0.53414
v 0.975 0.38963 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.94218 0.33511
vn 0 -0.94218 0.33511
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.94218 0.33511
vn 0 0.94218 0.33511
f 152//274 151//274 163//274
f 153//275 152//275 163//275
f 154//276 153//276 163//276
f 151//277 154//277 163//277
f 152//278 153//278 160//278
f 153//279 157//279 160//279
f 157//280 156//280 160//280
f 156//281 152//281 160//281
f 165//282 166//282 159//282
f 166//283 168//283 159//283
f 168//284 167//284 159//284
f 167//285 165//285 159//285
f 154//286 151//286 162//286
f 151//287 155//287 162//287
f 155//288 158//288 162//288
f 158//289 154//289 162//289
f 155//290 156//290 164//290
f 156//291 157//291 164//291
f 157//292 158//292 164//292
f 158//293 155//293 164//293
f 153//294 154//294 161//294
f 154//295 158//295 161//295
f 158//296 157//296 161//296
f 157//297 153//297 161//297
f 151//298 152//298 165//298
f 165//299 152//299 166//299
f 155//300 151//300 167//300
f 167//301 151//301 165//301
f 152//302 156//302 166//302
f 166//303 156//303 168//303
f 156//304 155//304 168//304
f 168//305 155//305 167//305
g Cube_3_5
usemtl tan
v 0.035 -0.38 0.505
v 1.025 -0.38 0.505
v 1.025 -0.38 0.435
v 0.035 -0.38 0.435
v 0.035 -0.04 0.505
v 1.025 -0.04 0.505
v 1.025 -0.04 0.435
v 0.035 -0.04 0.435
v 0.53 -0.21 0.53414
v 1.025 -0.21 0.47
v 0.53 -0.21 0.435
v 0.035 -0.21 0.47
v 0.53 -0.38 0.47
v 0.53 -0.04 0.47
v 0.085 -0.36963 0.53414
v 0.975 -0.36963 0.53414
v 0.085 -0.05037 0.53414
v 0.975 -0.05037 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.94218 0.33511
vn 0 -0.94218 0.33511
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.94218 0.33511
vn 0 0.94218 0.33511
f 170//307 169//307 181//307
f 171//308 170//308 181//308
f 172//309 171//309 181//309
f 169//310 172//310 181//310
f 170//311 171//311 178//311
f 171//312 175//312 178//312
f 175//313 174//313 178//313
f 174//314 170//314 178//314
f 183//315 184//315 177//315
f 184//316 186//316 177//316
f 186//317 185//317 177//317
f 185//318 183//318 177//318
f 172//319 169//319 180//319
f 169//320 173//320 180//320
f 173//321 176//321 180//321
f 176//322 172//322 180//322
f 173//323 174//323 182//323
f 174//324 175//324 182//324
f 175//325 176//325 182//325
f 176//326 173//326 182//326
f 171//327 172//327 179//327
f 172//328 176//328 179//328
f 176//329 175//329 179//329
f 175//330 171//330 179//330
f 169//331 170//331 183//331
f 183//332 170//332 184//332
f 173//333 169//333 185//333
f 185//334 169//334 183//334
f 170//335 174//335 184//335
f 184//336 174//336 186//336
f 174//337 173//337 186//337
f 186//338 173//338 185//338
g Cube_3_6
usemtl tan
v 0.035 -0.8 0.505
v 1.025 -0.8 0.505
v 1.025 -0.8 0.435
v 0.035 -0.8 0.435
v 0.035 -0.46 0.505
v 1.025 -0.46 0.505
v 1.025 -0.46 0.435
v 0.035 -0.46 0.435
v 0.53 -0.63 0.53414
v 1.025 -0.63 0.47
v 0.53 -0.63 0.435
v 0.035 -0.63 0.47
v 0.53 -0.8 0.47
v 0.53 -0.46 0.47
v 0.085 -0.78963 0.53414
v 0.975 -0.78963 0.53414
v 0.085 -0.47037 0.53414
v 0.975 -0.47037 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.94218 0.33511
vn 0 -0.94218 0.33511
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.94218 0.33511
vn 0 0.94218 0.33511
f 188//340 187//340 199//340
f 189//341 188//341 199//341
f 190//342 189//342 199//342
f 187//343 190//343 199//343
f 188//344 189//344 196//344
f 189//345 193//345 196//345
f 193//346 192//346 196//346
f 192//347 188//347 196//347
f 201//348 202//348 195//348
f 202//349 204//349 195//349
f 204//350 203//350 195//350
f 203//351 201//351 195//351
f 190//352 187//352 198//352
f 187//353 191//353 198//353
f 191//354 194//354 198//354
f 194//355 190//355 198//355
f 191//356 192//356 200//356
f 192//357 193//357 200//357
f 193//358 194//358 200//358
f 194//359 191//359 200//359
f 189//360 190//360 197//360
f 190//361 194//361 197//361
f 194//362 193//362 197//362
f 193//363 189//363 197//363
f 187//364 188//364 201//364
f 201//365 188//365 202//365
f 191//366 187//366 203//366
f 203//367 187//367 201//367
f 188//368 192//368 202//368
f 202//369 192//369 204//369
f 192//370 191//370 204//370
f 204//371 191//371 203//371
g Cylinder_2
usemtl silver
v -1.27125 0.04991 0.53484
v -1.31625 0.04991 0.53484
v -1.27125 0.00492 0.5338
v -1.22625 0.04991 0.53484
v -1.27125 0.0949 0.53589
v -1.28848 0.1671 0.62121
v -1.27125 0.1671 0.63521
v -1.25402 0.1671 0.62121
v -1.27125 0.1671 0.60721
v -1.27125 0.47596 0.53041
v -1.28848 0.2671 0.62121
v -1.27125 0.2671 0.63521
v -1.25402 0.2671 0.62121
v -1.27125 0.2671 0.60721
v -1.28848 0.3671 0.62121
v -1.27125 0.3671 0.63521
v -1.25402 0.3671 0.62121
v -1.27125 0.3671 0.60721
v -1.31625 0.47596 0.53041
v -1.27125 0.52096 0.53005
v -1.22625 0.47596 0.53041
v -1.27125 0.43096 0.53078
vn 1 0 0
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0.44334 -0.46131 0.76853
vn 0.45456 -0.47223 0.75524
vn 0.55948 0.57353 -0.59837
vn -0.56571 0.57949 -0.58666
vn -0.56723 -0.43662 0.6983
vn 0.58077 -0.38928 0.71496
vn 0.50036 0.60845 -0.61598
vn -0.51133 0.58505 -0.62949
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.56695 0.43752 0.69796
vn -0.48697 0.49285 0.72108
vn -0.46192 -0.68063 -0.56866
vn -0.59462 -0.599 -0.5363
vn 0.55697 0.46864 0.68568
vn 0.48034 0.48628 0.72993
vn 0.49036 -0.62859 -0.60367
vn 0.60618 -0.61034 -0.50994
f 207//373 206//373 205//373
f 208//374 207//374 205//374
f 209//375 208//375 205//375
f 206//376 209//376 205//376
f 210//377 206//377 207//377
f 211//378 207//378 208//378
f 212//379 208//379 209//379
f 213//380 209//380 206//380
f 210//381 207//381 211//381
f 211//382 208//382 212//382
f 212//383 209//383 213//383
f 213//384 206//384 210//384
f 214//385 223//385 224//385
f 214//386 224//386 225//386
f 214//387 225//387 226//387
f 214//388 226//388 223//388
f 210//389 211//389 215//389
f 215//390 211//390 216//390
f 213//391 210//391 218//391
f 218//392 210//392 215//392
f 211//393 212//393 216//393
f 216//394 212//394 217//394
f 212//395 213//395 217//395
f 217//396 213//396 218//396
f 215//397 216//397 219//397
f 219//398 216//398 220//398
f 218//399 215//399 222//399
f 222//400 215//400 219//400
f 216//401 217//401 220//401
f 220//402 217//402 221//402
f 217//403 218//403 221//403
f 221//404 218//404 222//404
f 219//405 220//405 223//405
f 223//406 220//406 224//406
f 222//407 219//407 226//407
f 226//408 219//408 223//408
f 220//409 221//409 224//409
f 224//410 221//410 225//410
f 221//411 222//411 225//411
f 225//412 222//412 226//412
g Cylinder_2_1
usemtl silver
