illinois.synthetic.uiuc-150bus.RAW Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of powsybl-psse-model-test Show documentation
Show all versions of powsybl-psse-model-test Show documentation
PSS/E raw format test data model
The newest version!
0, 100.00, 33, 0, 0, 60.00 / February 04, 2016 15:49:47; Simulator Version 19; BuildDate 2016_1_9
1,'Johnsonvil~6', 13.8000,3, 1, 1, 1,1.04000, 0.0000, 1.10000, 0.90000, 1.10000, 0.90000
2,'GOODLETTSV~1', 230.0000,1, 1, 1, 1,1.00157, -13.3224, 1.10000, 0.90000, 1.10000, 0.90000
3,'LEBANON_37~1', 230.0000,1, 1, 1, 1,1.01154, -12.2763, 1.10000, 0.90000, 1.10000, 0.90000
4,'ANTIOCH_37~1', 230.0000,1, 1, 1, 1,1.00802, -13.5941, 1.10000, 0.90000, 1.10000, 0.90000
5,'BRENTWOOD_~1', 230.0000,1, 1, 1, 1,0.99778, -15.4674, 1.10000, 0.90000, 1.10000, 0.90000
6,'NASHVILLE_~3', 230.0000,1, 1, 1, 1,0.99676, -14.3990, 1.10000, 0.90000, 1.10000, 0.90000
7,'MCMINNVILL~1', 230.0000,1, 1, 1, 1,1.00710, -12.4313, 1.10000, 0.90000, 1.10000, 0.90000
8,'MURFREESBO~3', 230.0000,1, 1, 1, 1,1.02299, -11.0346, 1.10000, 0.90000, 1.10000, 0.90000
9,'SHELBYVILL~1', 230.0000,1, 1, 1, 1,1.00121, -16.0055, 1.10000, 0.90000, 1.10000, 0.90000
10,'LAFAYETTE_~1', 230.0000,1, 1, 1, 1,1.02104, -11.1403, 1.10000, 0.90000, 1.10000, 0.90000
11,'CLARKSVILL~3', 230.0000,1, 1, 1, 1,1.03163, -8.3012, 1.10000, 0.90000, 1.10000, 0.90000
12,'DICKSON_37~1', 230.0000,1, 1, 1, 1,0.99887, -12.6233, 1.10000, 0.90000, 1.10000, 0.90000
13,'NASHVILLE_~8', 230.0000,1, 1, 1, 1,0.99019, -15.7430, 1.10000, 0.90000, 1.10000, 0.90000
14,'CLARKSVILL~1', 230.0000,1, 1, 1, 1,1.02369, -9.6897, 1.10000, 0.90000, 1.10000, 0.90000
15,'WHITE HOUS~1', 230.0000,1, 1, 1, 1,1.01355, -11.7729, 1.10000, 0.90000, 1.10000, 0.90000
16,'FRANKLIN_3~1', 230.0000,1, 1, 1, 1,0.99387, -16.7599, 1.10000, 0.90000, 1.10000, 0.90000
17,'HENDERSONV~1', 230.0000,1, 1, 1, 1,1.01451, -11.7385, 1.10000, 0.90000, 1.10000, 0.90000
18,'HERMITAGE_~1', 230.0000,1, 1, 1, 1,1.01162, -13.1627, 1.10000, 0.90000, 1.10000, 0.90000
19,'SMYRNA_371~1', 230.0000,1, 1, 1, 1,1.00895, -13.2624, 1.10000, 0.90000, 1.10000, 0.90000
20,'LEXINGTON_~1', 230.0000,1, 1, 1, 1,1.01320, -10.3980, 1.10000, 0.90000, 1.10000, 0.90000
21,'NASHVILLE_~2', 230.0000,1, 1, 1, 1,1.00634, -13.1843, 1.10000, 0.90000, 1.10000, 0.90000
22,'NASHVILLE_~6', 230.0000,1, 1, 1, 1,1.01656, -12.5530, 1.10000, 0.90000, 1.10000, 0.90000
23,'MURFREESBO~1', 230.0000,1, 1, 1, 1,1.01855, -11.9252, 1.10000, 0.90000, 1.10000, 0.90000
24,'CAMDEN_383~1', 230.0000,1, 1, 1, 1,1.03639, -6.3557, 1.10000, 0.90000, 1.10000, 0.90000
25,'GAINESBORO~1', 230.0000,1, 1, 1, 1,1.02368, -11.0325, 1.10000, 0.90000, 1.10000, 0.90000
26,'COLUMBIA_3~1', 230.0000,1, 1, 1, 1,1.00433, -18.0245, 1.10000, 0.90000, 1.10000, 0.90000
27,'TULLAHOMA_~1', 230.0000,1, 1, 1, 1,1.02965, -9.9480, 1.10000, 0.90000, 1.10000, 0.90000
28,'NASHVILLE_~5', 230.0000,1, 1, 1, 1,1.00240, -13.9710, 1.10000, 0.90000, 1.10000, 0.90000
29,'NASHVILLE_~1', 230.0000,1, 1, 1, 1,1.00902, -13.2364, 1.10000, 0.90000, 1.10000, 0.90000
30,'NASHVILLE_~4', 230.0000,1, 1, 1, 1,1.00901, -13.5803, 1.10000, 0.90000, 1.10000, 0.90000
31,'CHATTANOOG~2', 230.0000,1, 1, 1, 1,1.01583, -9.4724, 1.10000, 0.90000, 1.10000, 0.90000
32,'CHATTANOOG~3', 230.0000,1, 1, 1, 1,1.02743, -7.5251, 1.10000, 0.90000, 1.10000, 0.90000
33,'ATHENS_373~1', 230.0000,1, 1, 1, 1,1.03012, -8.9087, 1.10000, 0.90000, 1.10000, 0.90000
34,'CLEVELAND_~1', 230.0000,1, 1, 1, 1,1.01969, -8.6445, 1.10000, 0.90000, 1.10000, 0.90000
35,'SODDY DAIS~1', 230.0000,1, 1, 1, 1,1.03194, -6.8499, 1.10000, 0.90000, 1.10000, 0.90000
36,'COPPERHILL~1', 230.0000,1, 1, 1, 1,1.02377, -8.3551, 1.10000, 0.90000, 1.10000, 0.90000
37,'DAYTON_373~1', 230.0000,1, 1, 1, 1,1.02193, -9.2717, 1.10000, 0.90000, 1.10000, 0.90000
38,'DUNLAP_373~1', 230.0000,1, 1, 1, 1,1.01409, -10.6209, 1.10000, 0.90000, 1.10000, 0.90000
39,'FAYETTEVIL~1', 230.0000,1, 1, 1, 1,1.00997, -13.8449, 1.10000, 0.90000, 1.10000, 0.90000
40,'HIXSON_373~1', 230.0000,1, 1, 1, 1,1.02892, -7.3518, 1.10000, 0.90000, 1.10000, 0.90000
41,'CHATTANOOG~1', 230.0000,1, 1, 1, 1,1.01925, -8.7236, 1.10000, 0.90000, 1.10000, 0.90000
42,'JOHNSON CI~1', 230.0000,1, 1, 1, 1,1.01984, -15.5271, 1.10000, 0.90000, 1.10000, 0.90000
43,'JONESBOROU~1', 230.0000,1, 1, 1, 1,1.02309, -15.0880, 1.10000, 0.90000, 1.10000, 0.90000
44,'GREENEVILL~1', 230.0000,1, 1, 1, 1,1.02198, -14.8548, 1.10000, 0.90000, 1.10000, 0.90000
45,'ELIZABETHT~1', 230.0000,1, 1, 1, 1,1.02442, -15.0467, 1.10000, 0.90000, 1.10000, 0.90000
46,'CHURCH HIL~1', 230.0000,1, 1, 1, 1,1.02388, -14.5152, 1.10000, 0.90000, 1.10000, 0.90000
47,'KINGSPORT_~1', 230.0000,1, 1, 1, 1,1.01661, -15.8784, 1.10000, 0.90000, 1.10000, 0.90000
48,'MOUNTAIN C~1', 230.0000,1, 1, 1, 1,1.02118, -15.6018, 1.10000, 0.90000, 1.10000, 0.90000
49,'MARYVILLE_~2', 230.0000,1, 1, 1, 1,1.02217, -11.9073, 1.10000, 0.90000, 1.10000, 0.90000
50,'CLINTON_37~1', 230.0000,1, 1, 1, 1,1.00908, -13.2520, 1.10000, 0.90000, 1.10000, 0.90000
51,'MORRISTOWN~1', 230.0000,1, 1, 1, 1,1.01755, -14.5845, 1.10000, 0.90000, 1.10000, 0.90000
52,'KNOXVILLE_~1', 230.0000,1, 1, 1, 1,1.01030, -13.8036, 1.10000, 0.90000, 1.10000, 0.90000
53,'LOUDON_377~1', 230.0000,1, 1, 1, 1,1.02503, -9.9999, 1.10000, 0.90000, 1.10000, 0.90000
54,'JEFFERSON ~1', 230.0000,1, 1, 1, 1,1.02358, -13.6693, 1.10000, 0.90000, 1.10000, 0.90000
55,'LA FOLLETT~1', 230.0000,1, 1, 1, 1,1.00933, -12.7553, 1.10000, 0.90000, 1.10000, 0.90000
56,'KNOXVILLE_~2', 230.0000,1, 1, 1, 1,1.01000, -13.5643, 1.10000, 0.90000, 1.10000, 0.90000
57,'CROSSVILLE~1', 230.0000,1, 1, 1, 1,1.01813, -11.2425, 1.10000, 0.90000, 1.10000, 0.90000
58,'TAZEWELL_3~1', 230.0000,1, 1, 1, 1,1.00969, -14.8599, 1.10000, 0.90000, 1.10000, 0.90000
59,'HARRIMAN_3~1', 230.0000,1, 1, 1, 1,1.02660, -9.7425, 1.10000, 0.90000, 1.10000, 0.90000
60,'SEVIERVILL~1', 230.0000,1, 1, 1, 1,1.00971, -14.7027, 1.10000, 0.90000, 1.10000, 0.90000
61,'MARYVILLE_~1', 230.0000,1, 1, 1, 1,1.01399, -11.6270, 1.10000, 0.90000, 1.10000, 0.90000
62,'KNOXVILLE_~7', 230.0000,1, 1, 1, 1,1.01733, -11.4641, 1.10000, 0.90000, 1.10000, 0.90000
63,'KNOXVILLE_~5', 230.0000,1, 1, 1, 1,1.02080, -11.7876, 1.10000, 0.90000, 1.10000, 0.90000
64,'KNOXVILLE_~3', 230.0000,1, 1, 1, 1,1.02025, -11.5185, 1.10000, 0.90000, 1.10000, 0.90000
65,'HUMBOLDT_3~1', 230.0000,1, 1, 1, 1,1.01197, -12.3259, 1.10000, 0.90000, 1.10000, 0.90000
66,'ARLINGTON_~1', 230.0000,1, 1, 1, 1,0.99741, -16.0161, 1.10000, 0.90000, 1.10000, 0.90000
67,'BRIGHTON_3~1', 230.0000,1, 1, 1, 1,1.00711, -14.1895, 1.10000, 0.90000, 1.10000, 0.90000
68,'UNION CITY~1', 230.0000,1, 1, 1, 1,1.00456, -13.2210, 1.10000, 0.90000, 1.10000, 0.90000
69,'WHITEVILLE~1', 230.0000,1, 1, 1, 1,1.01596, -13.1877, 1.10000, 0.90000, 1.10000, 0.90000
70,'BROWNSVILL~1', 230.0000,1, 1, 1, 1,1.02061, -12.2900, 1.10000, 0.90000, 1.10000, 0.90000
71,'CORDOVA_38~1', 230.0000,1, 1, 1, 1,0.99755, -16.2727, 1.10000, 0.90000, 1.10000, 0.90000
72,'COLLIERVIL~1', 230.0000,1, 1, 1, 1,0.99379, -16.5325, 1.10000, 0.90000, 1.10000, 0.90000
73,'DYERSBURG_~1', 230.0000,1, 1, 1, 1,1.01158, -12.7482, 1.10000, 0.90000, 1.10000, 0.90000
74,'MEMPHIS_38~9', 230.0000,1, 1, 1, 1,0.99351, -16.8693, 1.10000, 0.90000, 1.10000, 0.90000
75,'MEMPHIS_38~7', 230.0000,1, 1, 1, 1,0.98973, -17.2665, 1.10000, 0.90000, 1.10000, 0.90000
76,'MEMPHIS_38~1', 230.0000,1, 1, 1, 1,0.99659, -16.9255, 1.10000, 0.90000, 1.10000, 0.90000
77,'MEMPHIS_38~2', 230.0000,1, 1, 1, 1,0.99349, -17.4344, 1.10000, 0.90000, 1.10000, 0.90000
78,'MEMPHIS_38~8', 230.0000,1, 1, 1, 1,0.99140, -17.2711, 1.10000, 0.90000, 1.10000, 0.90000
79,'MEMPHIS_38~3', 230.0000,1, 1, 1, 1,1.00802, -15.6887, 1.10000, 0.90000, 1.10000, 0.90000
80,'MEMPHIS_38~5', 230.0000,1, 1, 1, 1,0.99713, -16.8290, 1.10000, 0.90000, 1.10000, 0.90000
81,'MEMPHIS_38~6', 230.0000,1, 1, 1, 1,0.99909, -16.7847, 1.10000, 0.90000, 1.10000, 0.90000
82,'GERMANTOWN~1', 230.0000,1, 1, 1, 1,0.99461, -16.9936, 1.10000, 0.90000, 1.10000, 0.90000
83,'HUNTINGDON~1', 230.0000,1, 1, 1, 1,1.00667, -12.3957, 1.10000, 0.90000, 1.10000, 0.90000
84,'PARIS_3824~1', 230.0000,1, 1, 1, 1,1.01700, -9.7090, 1.10000, 0.90000, 1.10000, 0.90000
85,'MARTIN_382~1', 230.0000,1, 1, 1, 1,1.00599, -12.2328, 1.10000, 0.90000, 1.10000, 0.90000
86,'JACKSON_38~1', 230.0000,1, 1, 1, 1,1.03199, -9.7185, 1.10000, 0.90000, 1.10000, 0.90000
87,'ADAMSVILLE~1', 230.0000,1, 1, 1, 1,1.01937, -12.6765, 1.10000, 0.90000, 1.10000, 0.90000
88,'SAVANNAH_3~1', 230.0000,1, 1, 1, 1,1.01415, -13.7067, 1.10000, 0.90000, 1.10000, 0.90000
89,'LAWRENCEBU~1', 230.0000,1, 1, 1, 1,0.98907, -18.7509, 1.10000, 0.90000, 1.10000, 0.90000
90,'COOKEVILLE~1', 230.0000,1, 1, 1, 1,1.02926, -9.9615, 1.10000, 0.90000, 1.10000, 0.90000
91,'LIVINGSTON~1', 230.0000,1, 1, 1, 1,1.02217, -11.2583, 1.10000, 0.90000, 1.10000, 0.90000
92,'KNOXVILLE_~6', 500.0000,1, 1, 1, 1,1.03861, -8.5623, 1.10000, 0.90000, 1.10000, 0.90000
93,'JEFFERSON ~2', 500.0000,1, 1, 1, 1,1.04153, -10.8640, 1.10000, 0.90000, 1.10000, 0.90000
94,'HIXSON_373~2', 500.0000,1, 1, 1, 1,1.04914, -3.8066, 1.10000, 0.90000, 1.10000, 0.90000
95,'JACKSON_38~2', 500.0000,1, 1, 1, 1,1.04849, -6.8922, 1.10000, 0.90000, 1.10000, 0.90000
96,'MURFREESBO~2', 500.0000,1, 1, 1, 1,1.03800, -8.1173, 1.10000, 0.90000, 1.10000, 0.90000
97,'JONESBOROU~2', 500.0000,1, 1, 1, 1,1.04024, -12.0948, 1.10000, 0.90000, 1.10000, 0.90000
98,'CLARKSVILL~4', 500.0000,1, 1, 1, 1,1.04585, -5.4536, 1.10000, 0.90000, 1.10000, 0.90000
99,'MEMPHIS_38~4', 500.0000,1, 1, 1, 1,1.02603, -11.4034, 1.10000, 0.90000, 1.10000, 0.90000
100,'KNOXVILLE_~4', 500.0000,1, 1, 1, 1,1.03946, -8.1144, 1.10000, 0.90000, 1.10000, 0.90000
101,'NASHVILLE_~7', 500.0000,1, 1, 1, 1,1.03985, -7.4330, 1.10000, 0.90000, 1.10000, 0.90000
102,'MURFREESBO~4', 500.0000,1, 1, 1, 1,1.03948, -7.9726, 1.10000, 0.90000, 1.10000, 0.90000
103,'ELIZABETHT~2', 500.0000,1, 1, 1, 1,1.03733, -12.6631, 1.10000, 0.90000, 1.10000, 0.90000
104,'CORDOVA_38~2', 500.0000,1, 1, 1, 1,1.02698, -11.1193, 1.10000, 0.90000, 1.10000, 0.90000
105,'COOKEVILLE~2', 500.0000,1, 1, 1, 1,1.04436, -6.8281, 1.10000, 0.90000, 1.10000, 0.90000
106,'TULLAHOMA_~2', 500.0000,1, 1, 1, 1,1.04258, -7.0208, 1.10000, 0.90000, 1.10000, 0.90000
107,'ATHENS_373~2', 500.0000,1, 1, 1, 1,1.04646, -6.0496, 1.10000, 0.90000, 1.10000, 0.90000
108,'CLARKSVILL~2', 500.0000,1, 1, 1, 1,1.04499, -5.7642, 1.10000, 0.90000, 1.10000, 0.90000
109,'MARYVILLE_~3', 500.0000,1, 1, 1, 1,1.03969, -8.9059, 1.10000, 0.90000, 1.10000, 0.90000
110,'Gallatin (~3', 13.8000,2, 1, 1, 1,1.04000, -3.6306, 1.10000, 0.90000, 1.10000, 0.90000
111,'Gallatin (~4', 13.8000,2, 1, 1, 1,1.04000, -3.6306, 1.10000, 0.90000, 1.10000, 0.90000
112,'Gallatin (~5', 13.8000,2, 1, 1, 1,1.04000, -3.6306, 1.10000, 0.90000, 1.10000, 0.90000
113,'John Sevie~3', 13.8000,2, 1, 1, 1,1.04000, -8.0971, 1.10000, 0.90000, 1.10000, 0.90000
114,'John Sevie~4', 13.8000,2, 1, 1, 1,1.04000, -8.0971, 1.10000, 0.90000, 1.10000, 0.90000
115,'John Sevie~5', 13.8000,2, 1, 1, 1,1.04000, -8.0971, 1.10000, 0.90000, 1.10000, 0.90000
116,'Johnsonvil~3', 13.8000,2, 1, 1, 1,1.04000, -0.0042, 1.10000, 0.90000, 1.10000, 0.90000
117,'Johnsonvil~4', 13.8000,2, 1, 1, 1,1.04000, -0.0042, 1.10000, 0.90000, 1.10000, 0.90000
118,'Johnsonvil~5', 13.8000,2, 1, 1, 1,1.04000, -0.0042, 1.10000, 0.90000, 1.10000, 0.90000
119,'Johnsonvil~7', 13.8000,2, 1, 1, 1,1.04000, -0.0042, 1.10000, 0.90000, 1.10000, 0.90000
120,'Kingston_g1 ', 13.8000,2, 1, 1, 1,1.04000, -2.8222, 1.10000, 0.90000, 1.10000, 0.90000
121,'Kingston_g2 ', 13.8000,2, 1, 1, 1,1.04000, -2.8222, 1.10000, 0.90000, 1.10000, 0.90000
122,'Kingston_g3 ', 13.8000,2, 1, 1, 1,1.04000, -2.8222, 1.10000, 0.90000, 1.10000, 0.90000
123,'Kingston_g4 ', 13.8000,2, 1, 1, 1,1.04000, -2.8222, 1.10000, 0.90000, 1.10000, 0.90000
124,'Lagoon Cre~3', 13.8000,2, 1, 1, 1,1.04000, -4.9739, 1.10000, 0.90000, 1.10000, 0.90000
125,'Lagoon Cre~4', 13.8000,2, 1, 1, 1,1.04000, -4.9739, 1.10000, 0.90000, 1.10000, 0.90000
126,'Lagoon Cre~5', 13.8000,2, 1, 1, 1,1.04000, -4.9739, 1.10000, 0.90000, 1.10000, 0.90000
127,'Lagoon Cre~6', 13.8000,2, 1, 1, 1,1.04000, -4.9739, 1.10000, 0.90000, 1.10000, 0.90000
128,'Lagoon Cre~7', 13.8000,2, 1, 1, 1,1.04000, -4.9739, 1.10000, 0.90000, 1.10000, 0.90000
129,'Pickwick L~3', 13.8000,2, 1, 1, 1,1.04000, -4.8359, 1.10000, 0.90000, 1.10000, 0.90000
130,'Sequoyah_g1 ', 13.8000,2, 1, 1, 1,1.04000, 0.0913, 1.10000, 0.90000, 1.10000, 0.90000
131,'Sequoyah_g2 ', 13.8000,2, 1, 1, 1,1.04000, 0.0913, 1.10000, 0.90000, 1.10000, 0.90000
132,'Sequoyah_g3 ', 13.8000,2, 1, 1, 1,1.04000, 0.0913, 1.10000, 0.90000, 1.10000, 0.90000
133,'Sequoyah_g4 ', 13.8000,2, 1, 1, 1,1.04000, 0.0913, 1.10000, 0.90000, 1.10000, 0.90000
134,'Sequoyah_g5 ', 13.8000,2, 1, 1, 1,1.04000, 0.0913, 1.10000, 0.90000, 1.10000, 0.90000
135,'Tims Ford_g1', 13.8000,2, 1, 1, 1,1.04000, -8.4979, 1.10000, 0.90000, 1.10000, 0.90000
136,'Lagoon Cre~1', 230.0000,1, 1, 1, 1,1.02912, -10.9278, 1.10000, 0.90000, 1.10000, 0.90000
137,'Lagoon Cre~2', 500.0000,1, 1, 1, 1,1.04522, -7.8399, 1.10000, 0.90000, 1.10000, 0.90000
138,'Kingston_2~1', 230.0000,1, 1, 1, 1,1.03409, -8.6597, 1.10000, 0.90000, 1.10000, 0.90000
139,'Kingston_5~1', 500.0000,1, 1, 1, 1,1.04836, -5.6840, 1.10000, 0.90000, 1.10000, 0.90000
140,'Tims Ford_~1', 230.0000,1, 1, 1, 1,1.02354, -11.3944, 1.10000, 0.90000, 1.10000, 0.90000
141,'Gallatin (~1', 230.0000,1, 1, 1, 1,1.02658, -10.0141, 1.10000, 0.90000, 1.10000, 0.90000
142,'Gallatin (~2', 500.0000,1, 1, 1, 1,1.04443, -6.4978, 1.10000, 0.90000, 1.10000, 0.90000
143,'Johnsonvil~1', 230.0000,1, 1, 1, 1,1.04032, -5.7627, 1.10000, 0.90000, 1.10000, 0.90000
144,'Johnsonvil~2', 500.0000,1, 1, 1, 1,1.05404, -2.8583, 1.10000, 0.90000, 1.10000, 0.90000
145,'Sequoyah_2~1', 230.0000,1, 1, 1, 1,1.03729, -6.0287, 1.10000, 0.90000, 1.10000, 0.90000
146,'Sequoyah_5~1', 500.0000,1, 1, 1, 1,1.05252, -2.7648, 1.10000, 0.90000, 1.10000, 0.90000
147,'Pickwick L~1', 230.0000,1, 1, 1, 1,1.03409, -10.5669, 1.10000, 0.90000, 1.10000, 0.90000
148,'Pickwick L~2', 500.0000,1, 1, 1, 1,1.04784, -7.6983, 1.10000, 0.90000, 1.10000, 0.90000
149,'John Sevie~1', 230.0000,1, 1, 1, 1,1.03452, -12.9095, 1.10000, 0.90000, 1.10000, 0.90000
150,'John Sevie~2', 500.0000,1, 1, 1, 1,1.04491, -10.9636, 1.10000, 0.90000, 1.10000, 0.90000
0 / END OF BUS DATA, BEGIN LOAD DATA
2,'1 ',1, 1, 1, 184.310, 52.528, 0.000, 0.000, 0.000, 0.000, 1,1
3,'1 ',1, 1, 1, 165.516, 47.172, 0.000, 0.000, 0.000, 0.000, 1,1
4,'1 ',1, 1, 1, 156.812, 44.691, 0.000, 0.000, 0.000, 0.000, 1,1
5,'1 ',1, 1, 1, 168.446, 48.007, 0.000, 0.000, 0.000, 0.000, 1,1
6,'1 ',1, 1, 1, 156.888, 44.713, 0.000, 0.000, 0.000, 0.000, 1,1
7,'1 ',1, 1, 1, 134.580, 38.355, 0.000, 0.000, 0.000, 0.000, 1,1
8,'1 ',1, 1, 1, 195.400, 55.689, 0.000, 0.000, 0.000, 0.000, 1,1
9,'1 ',1, 1, 1, 176.314, 50.249, 0.000, 0.000, 0.000, 0.000, 1,1
10,'1 ',1, 1, 1, 72.722, 20.726, 0.000, 0.000, 0.000, 0.000, 1,1
11,'1 ',1, 1, 1, 189.926, 54.129, 0.000, 0.000, 0.000, 0.000, 1,1
12,'1 ',1, 1, 1, 125.302, 35.711, 0.000, 0.000, 0.000, 0.000, 1,1
13,'1 ',1, 1, 1, 177.272, 50.523, 0.000, 0.000, 0.000, 0.000, 1,1
14,'1 ',1, 1, 1, 199.170, 56.763, 0.000, 0.000, 0.000, 0.000, 1,1
15,'1 ',1, 1, 1, 178.438, 50.855, 0.000, 0.000, 0.000, 0.000, 1,1
16,'1 ',1, 1, 1, 119.770, 34.134, 0.000, 0.000, 0.000, 0.000, 1,1
17,'1 ',1, 1, 1, 162.894, 46.425, 0.000, 0.000, 0.000, 0.000, 1,1
18,'1 ',1, 1, 1, 129.658, 36.953, 0.000, 0.000, 0.000, 0.000, 1,1
19,'1 ',1, 1, 1, 161.670, 46.076, 0.000, 0.000, 0.000, 0.000, 1,1
20,'1 ',1, 1, 1, 99.260, 28.289, 0.000, 0.000, 0.000, 0.000, 1,1
21,'1 ',1, 1, 1, 180.088, 51.325, 0.000, 0.000, 0.000, 0.000, 1,1
22,'1 ',1, 1, 1, 194.992, 55.573, 0.000, 0.000, 0.000, 0.000, 1,1
23,'1 ',1, 1, 1, 187.178, 53.346, 0.000, 0.000, 0.000, 0.000, 1,1
24,'1 ',1, 1, 1, 60.742, 17.311, 0.000, 0.000, 0.000, 0.000, 1,1
25,'1 ',1, 1, 1, 39.542, 11.269, 0.000, 0.000, 0.000, 0.000, 1,1
26,'1 ',1, 1, 1, 161.774, 46.106, 0.000, 0.000, 0.000, 0.000, 1,1
27,'1 ',1, 1, 1, 199.086, 56.740, 0.000, 0.000, 0.000, 0.000, 1,1
28,'1 ',1, 1, 1, 131.124, 37.370, 0.000, 0.000, 0.000, 0.000, 1,1
29,'1 ',1, 1, 1, 141.478, 40.321, 0.000, 0.000, 0.000, 0.000, 1,1
30,'1 ',1, 1, 1, 149.510, 42.610, 0.000, 0.000, 0.000, 0.000, 1,1
31,'1 ',1, 1, 1, 153.822, 43.839, 0.000, 0.000, 0.000, 0.000, 1,1
32,'1 ',1, 1, 1, 167.516, 47.742, 0.000, 0.000, 0.000, 0.000, 1,1
33,'1 ',1, 1, 1, 199.092, 56.741, 0.000, 0.000, 0.000, 0.000, 1,1
34,'1 ',1, 1, 1, 158.008, 45.032, 0.000, 0.000, 0.000, 0.000, 1,1
35,'1 ',1, 1, 1, 166.046, 47.323, 0.000, 0.000, 0.000, 0.000, 1,1
36,'1 ',1, 1, 1, 10.004, 2.851, 0.000, 0.000, 0.000, 0.000, 1,1
37,'1 ',1, 1, 1, 87.526, 24.945, 0.000, 0.000, 0.000, 0.000, 1,1
38,'1 ',1, 1, 1, 42.842, 12.210, 0.000, 0.000, 0.000, 0.000, 1,1
39,'1 ',1, 1, 1, 68.288, 19.462, 0.000, 0.000, 0.000, 0.000, 1,1
40,'1 ',1, 1, 1, 186.836, 53.248, 0.000, 0.000, 0.000, 0.000, 1,1
41,'1 ',1, 1, 1, 161.228, 45.950, 0.000, 0.000, 0.000, 0.000, 1,1
42,'1 ',1, 1, 1, 155.942, 44.443, 0.000, 0.000, 0.000, 0.000, 1,1
43,'1 ',1, 1, 1, 188.776, 53.801, 0.000, 0.000, 0.000, 0.000, 1,1
44,'1 ',1, 1, 1, 114.860, 32.735, 0.000, 0.000, 0.000, 0.000, 1,1
45,'1 ',1, 1, 1, 197.410, 56.262, 0.000, 0.000, 0.000, 0.000, 1,1
46,'1 ',1, 1, 1, 93.462, 26.637, 0.000, 0.000, 0.000, 0.000, 1,1
47,'1 ',1, 1, 1, 181.602, 51.757, 0.000, 0.000, 0.000, 0.000, 1,1
48,'1 ',1, 1, 1, 31.398, 8.948, 0.000, 0.000, 0.000, 0.000, 1,1
49,'1 ',1, 1, 1, 199.462, 56.847, 0.000, 0.000, 0.000, 0.000, 1,1
50,'1 ',1, 1, 1, 154.506, 44.034, 0.000, 0.000, 0.000, 0.000, 1,1
51,'1 ',1, 1, 1, 179.204, 51.073, 0.000, 0.000, 0.000, 0.000, 1,1
52,'1 ',1, 1, 1, 126.818, 36.143, 0.000, 0.000, 0.000, 0.000, 1,1
53,'1 ',1, 1, 1, 184.312, 52.529, 0.000, 0.000, 0.000, 0.000, 1,1
54,'1 ',1, 1, 1, 185.602, 52.897, 0.000, 0.000, 0.000, 0.000, 1,1
55,'1 ',1, 1, 1, 112.628, 32.099, 0.000, 0.000, 0.000, 0.000, 1,1
56,'1 ',1, 1, 1, 176.998, 50.444, 0.000, 0.000, 0.000, 0.000, 1,1
57,'1 ',1, 1, 1, 129.658, 36.953, 0.000, 0.000, 0.000, 0.000, 1,1
58,'1 ',1, 1, 1, 66.006, 18.812, 0.000, 0.000, 0.000, 0.000, 1,1
59,'1 ',1, 1, 1, 121.514, 34.631, 0.000, 0.000, 0.000, 0.000, 1,1
60,'1 ',1, 1, 1, 124.074, 35.361, 0.000, 0.000, 0.000, 0.000, 1,1
61,'1 ',1, 1, 1, 131.734, 37.544, 0.000, 0.000, 0.000, 0.000, 1,1
62,'1 ',1, 1, 1, 166.176, 47.360, 0.000, 0.000, 0.000, 0.000, 1,1
63,'1 ',1, 1, 1, 185.436, 52.849, 0.000, 0.000, 0.000, 0.000, 1,1
64,'1 ',1, 1, 1, 193.856, 55.249, 0.000, 0.000, 0.000, 0.000, 1,1
65,'1 ',1, 1, 1, 118.736, 33.840, 0.000, 0.000, 0.000, 0.000, 1,1
66,'1 ',1, 1, 1, 88.778, 25.302, 0.000, 0.000, 0.000, 0.000, 1,1
67,'1 ',1, 1, 1, 154.146, 43.932, 0.000, 0.000, 0.000, 0.000, 1,1
68,'1 ',1, 1, 1, 66.688, 19.006, 0.000, 0.000, 0.000, 0.000, 1,1
69,'1 ',1, 1, 1, 64.746, 18.453, 0.000, 0.000, 0.000, 0.000, 1,1
70,'1 ',1, 1, 1, 33.902, 9.662, 0.000, 0.000, 0.000, 0.000, 1,1
71,'1 ',1, 1, 1, 197.850, 56.387, 0.000, 0.000, 0.000, 0.000, 1,1
72,'1 ',1, 1, 1, 166.176, 47.360, 0.000, 0.000, 0.000, 0.000, 1,1
73,'1 ',1, 1, 1, 87.926, 25.059, 0.000, 0.000, 0.000, 0.000, 1,1
74,'1 ',1, 1, 1, 173.844, 49.546, 0.000, 0.000, 0.000, 0.000, 1,1
75,'1 ',1, 1, 1, 146.928, 41.874, 0.000, 0.000, 0.000, 0.000, 1,1
76,'1 ',1, 1, 1, 168.554, 48.038, 0.000, 0.000, 0.000, 0.000, 1,1
