All Downloads are FREE. Search and download functionalities are using the official Maven repository.

com.squarespace.cldrengine.internal.NumberExternalData Maven / Gradle / Ivy

The newest version!
package com.squarespace.cldrengine.internal;

public class NumberExternalData {

  public static final String DECIMALNUMBERINGDIGITS =
    "{\"adlm\":[\"𞥐\"],\"ahom\":[\"𑜰\"],\"arab\":[\"٠\"],\"arabext\":[\"۰\"],\"bali\":[\"᭐\"],\"beng\":" +
    "[\"০\"],\"bhks\":[\"𑱐\"],\"brah\":[\"𑁦\"],\"cakm\":[\"𑄶\"],\"cham\":[\"꩐\"],\"deva\":[\"०\"],\"di" +
    "ak\":[\"𑥐\"],\"fullwide\":[\"0\"],\"gong\":[\"𑶠\"],\"gonm\":[\"𑵐\"],\"gujr\":[\"૦\"],\"guru\":[\"" +
    "੦\"],\"hanidec\":[\"〇\",\"一\",\"二\",\"三\",\"四\",\"五\",\"六\",\"七\",\"八\",\"九\"],\"hmng\":[\"𖭐\"],\"h" +
    "mnp\":[\"𞅀\"],\"java\":[\"꧐\"],\"kali\":[\"꤀\"],\"kawi\":[\"𑽐\"],\"khmr\":[\"០\"],\"knda\":[\"೦\"]" +
    ",\"lana\":[\"᪀\"],\"lanatham\":[\"᪐\"],\"laoo\":[\"໐\"],\"latn\":[\"0\"],\"lepc\":[\"᱀\"],\"limb\":[" +
    "\"᥆\"],\"mathbold\":[\"𝟎\"],\"mathdbl\":[\"𝟘\"],\"mathmono\":[\"𝟶\"],\"mathsanb\":[\"𝟬\"],\"math" +
    "sans\":[\"𝟢\"],\"mlym\":[\"൦\"],\"modi\":[\"𑙐\"],\"mong\":[\"᠐\"],\"mroo\":[\"𖩠\"],\"mtei\":[\"꯰\"" +
    "],\"mymr\":[\"၀\"],\"mymrshan\":[\"႐\"],\"mymrtlng\":[\"꧰\"],\"nagm\":[\"𞓰\"],\"newa\":[\"𑑐\"],\"n" +
    "koo\":[\"߀\"],\"olck\":[\"᱐\"],\"orya\":[\"୦\"],\"osma\":[\"𐒠\"],\"rohg\":[\"𐴰\"],\"saur\":[\"꣐\"]" +
    ",\"segment\":[\"🯰\"],\"shrd\":[\"𑇐\"],\"sind\":[\"𑋰\"],\"sinh\":[\"෦\"],\"sora\":[\"𑃰\"],\"sund\"" +
    ":[\"᮰\"],\"takr\":[\"𑛀\"],\"talu\":[\"᧐\"],\"tamldec\":[\"௦\"],\"telu\":[\"౦\"],\"thai\":[\"๐\"],\"" +
    "tibt\":[\"༠\"],\"tirh\":[\"𑓐\"],\"tnsa\":[\"𖫀\"],\"vaii\":[\"꘠\"],\"wara\":[\"𑣠\"],\"wcho\":[\"𞋰" +
    "\"]}";

  public static final String CURRENCYFRACTIONSRAW =
    "ADP:0 0 0 0|AFN:0 0 0 0|ALL:0 0 0 0|AMD:2 0 0 0|BHD:3 0 3 0|BIF:0 0 0 0|BYN:2 0 2 0|BYR:0 0 0 0|CAD:" +
    "2 0 2 5|CHF:2 0 2 5|CLF:4 0 4 0|CLP:0 0 0 0|COP:2 0 0 0|CRC:2 0 0 0|CZK:2 0 0 0|DJF:0 0 0 0|DKK:2 0 " +
    "2 50|ESP:0 0 0 0|GNF:0 0 0 0|GYD:2 0 0 0|HUF:2 0 0 0|IDR:2 0 0 0|IQD:0 0 0 0|IRR:0 0 0 0|ISK:0 0 0 0" +
    "|ITL:0 0 0 0|JOD:3 0 3 0|JPY:0 0 0 0|KMF:0 0 0 0|KPW:0 0 0 0|KRW:0 0 0 0|KWD:3 0 3 0|LAK:0 0 0 0|LBP" +
    ":0 0 0 0|LUF:0 0 0 0|LYD:3 0 3 0|MGA:0 0 0 0|MGF:0 0 0 0|MMK:0 0 0 0|MNT:2 0 0 0|MRO:0 0 0 0|MUR:2 0" +
    " 0 0|NOK:2 0 0 0|OMR:3 0 3 0|PKR:2 0 0 0|PYG:0 0 0 0|RSD:0 0 0 0|RWF:0 0 0 0|SEK:2 0 0 0|SLE:2 0 2 0" +
    "|SLL:0 0 0 0|SOS:0 0 0 0|STD:0 0 0 0|SYP:0 0 0 0|TMM:0 0 0 0|TND:3 0 3 0|TRL:0 0 0 0|TWD:2 0 0 0|TZS" +
    ":2 0 0 0|UGX:0 0 0 0|UYI:0 0 0 0|UYW:4 0 4 0|UZS:2 0 0 0|VEF:2 0 0 0|VND:0 0 0 0|VUV:0 0 0 0|XAF:0 0" +
    " 0 0|XOF:0 0 0 0|XPF:0 0 0 0|YER:0 0 0 0|ZMK:0 0 0 0|ZWD:0 0 0 0";

  public static final String CURRENCYREGIONSRAW =
    "AC:SHP|AD:EUR|AE:AED|AF:AFN|AG:XCD|AI:XCD|AL:ALL|AM:AMD|AO:AOA|AR:ARS|AS:USD|AT:EUR|AU:AUD|AW:AWG|AX" +
    ":EUR|AZ:AZN|BA:BAM|BB:BBD|BD:BDT|BE:EUR|BF:XOF|BG:BGN|BH:BHD|BI:BIF|BJ:XOF|BL:EUR|BM:BMD|BN:BND|BO:B" +
    "OB|BQ:USD|BR:BRL|BS:BSD|BT:INR|BV:NOK|BW:BWP|BY:BYN|BZ:BZD|CA:CAD|CC:AUD|CD:CDF|CF:XAF|CG:XAF|CH:CHF" +
    "|CI:XOF|CK:NZD|CL:CLP|CM:XAF|CN:CNY|CO:COP|CR:CRC|CU:CUP|CV:CVE|CW:ANG|CX:AUD|CY:EUR|CZ:CZK|DE:EUR|D" +
    "G:USD|DJ:DJF|DK:DKK|DM:XCD|DO:DOP|DZ:DZD|EA:EUR|EC:USD|EE:EUR|EG:EGP|EH:MAD|ER:ERN|ES:EUR|ET:ETB|EU:" +
    "EUR|FI:EUR|FJ:FJD|FK:FKP|FM:USD|FO:DKK|FR:EUR|GA:XAF|GB:GBP|GD:XCD|GE:GEL|GF:EUR|GG:GBP|GH:GHS|GI:GI" +
    "P|GL:DKK|GM:GMD|GN:GNF|GP:EUR|GQ:XAF|GR:EUR|GS:GBP|GT:GTQ|GU:USD|GW:XOF|GY:GYD|HK:HKD|HM:AUD|HN:HNL|" +
    "HR:EUR|HT:HTG|HU:HUF|IC:EUR|ID:IDR|IE:EUR|IL:ILS|IM:GBP|IN:INR|IO:USD|IQ:IQD|IR:IRR|IS:ISK|IT:EUR|JE" +
    ":GBP|JM:JMD|JO:JOD|JP:JPY|KE:KES|KG:KGS|KH:KHR|KI:AUD|KM:KMF|KN:XCD|KP:KPW|KR:KRW|KW:KWD|KY:KYD|KZ:K" +
    "ZT|LA:LAK|LB:LBP|LC:XCD|LI:CHF|LK:LKR|LR:LRD|LS:ZAR|LT:EUR|LU:EUR|LV:EUR|LY:LYD|MA:MAD|MC:EUR|MD:MDL" +
    "|ME:EUR|MF:EUR|MG:MGA|MH:USD|MK:MKD|ML:XOF|MM:MMK|MN:MNT|MO:MOP|MP:USD|MQ:EUR|MR:MRU|MS:XCD|MT:EUR|M" +
    "U:MUR|MV:MVR|MW:MWK|MX:MXN|MY:MYR|MZ:MZN|NA:ZAR|NC:XPF|NE:XOF|NF:AUD|NG:NGN|NI:NIO|NL:EUR|NO:NOK|NP:" +
    "NPR|NR:AUD|NU:NZD|NZ:NZD|OM:OMR|PA:PAB|PE:PEN|PF:XPF|PG:PGK|PH:PHP|PK:PKR|PL:PLN|PM:EUR|PN:NZD|PR:US" +
    "D|PS:ILS|PT:EUR|PW:USD|PY:PYG|QA:QAR|RE:EUR|RO:RON|RS:RSD|RU:RUB|RW:RWF|SA:SAR|SB:SBD|SC:SCR|SD:SDG|" +
    "SE:SEK|SG:SGD|SH:SHP|SI:EUR|SJ:NOK|SK:EUR|SL:SLE|SM:EUR|SN:XOF|SO:SOS|SR:SRD|SS:SSP|ST:STN|SV:USD|SX" +
    ":ANG|SY:SYP|SZ:SZL|TA:GBP|TC:USD|TD:XAF|TF:EUR|TG:XOF|TH:THB|TJ:TJS|TK:NZD|TL:USD|TM:TMT|TN:TND|TO:T" +
    "OP|TR:TRY|TT:TTD|TV:AUD|TW:TWD|TZ:TZS|UA:UAH|UG:UGX|UM:USD|US:USD|UY:UYU|UZ:UZS|VA:EUR|VC:XCD|VE:VES" +
    "|VG:USD|VI:USD|VN:VND|VU:VUV|WF:XPF|WS:WST|XK:EUR|YE:YER|YT:EUR|ZA:ZAR|ZM:ZMW|ZW:USD";


}




© 2015 - 2025 Weber Informatics LLC | Privacy Policy