All Downloads are FREE. Search and download functionalities are using the official Maven repository.

com.sun.electric.lib.scmos0.3.prm Maven / Gradle / Ivy

;
; configuration file for scmos with lamba = 0.30 (0.6um process)
; Converted from scmos35.prm by [email protected] (just changed lambda)
;  consider regenerating this for the actual process
; 

lambda	0.30	; 

capga	.00315 ; gate capacitance        -- area, pf/sq-micron

capda 0.00024
capdp 0.00026
cappda 0.000580
cappdp 0.000170

lowthresh  0.4	; logic low threshold as a normalized voltage
highthresh 0.55	; logic high threshold as a normalized voltage

cntpullup 0	; irrelevant, cmos technology; no depletion transistors
diffperim 0	; don't include diffusion perimeters for sidewall cap.
subparea 0	; poly over transistor won't count as part pf bulk-poly cap.
diffext  0	; diffusion extension for each transistor


;0.6um channel
; C=500.00fF, P(w=6.50, l=0.60), N(w=2.50, l=0.60)
resistance n-channel dynamic-high       2.5     0.60    6316.0
resistance n-channel dynamic-low        2.5     0.60    2718.0
resistance n-channel static             2.5     0.60    3340.0

resistance p-channel dynamic-high       6.5     0.60    2148.0
resistance p-channel dynamic-low        6.5     0.60    5354.0
resistance p-channel static             6.5     0.60    2560.6
; C=500.00fF, P(w=20.00, l=0.60), N(w=10.00, l=0.60)
resistance n-channel dynamic-high       10.0    0.60    1267.0
resistance n-channel dynamic-low        10.0    0.60    672.0
resistance n-channel static             10.0    0.60    577.8

resistance p-channel dynamic-high       20.0    0.60    791.6
resistance p-channel dynamic-low        20.0    0.60    1688.4
resistance p-channel static             20.0    0.60    607.8
; C=500.00fF, P(w=20.00, l=1.05), N(w=10.00, l=1.05)
resistance n-channel dynamic-high       10.0    1.05    2124.0
resistance n-channel dynamic-low        10.0    1.05    961.6
resistance n-channel static             10.0    1.05    884.8

resistance p-channel dynamic-high       20.0    1.05    1294.0
resistance p-channel dynamic-low        20.0    1.05    3124.0
resistance p-channel static             20.0    1.05    1012.2

; C=500.00fF, P(w=20.00, l=1.20), N(w=10.00, l=1.20)
resistance n-channel dynamic-high       10.0    1.20    3052.0
resistance n-channel dynamic-low        10.0    1.20    1295.6
resistance n-channel static             10.0    1.20    1210.4

resistance p-channel dynamic-high       20.0    1.20    1856.0
resistance p-channel dynamic-low        20.0    1.20    4626.0
resistance p-channel static             20.0    1.20    1297.4

; C=800.00ff, P(w=26.00u,l= 0.60u), n(w=10.00u,l= 0.60u)
resistance n-channel dynamic-high	10.0	0.6	1267.0
resistance n-channel dynamic-low	10.0	0.6	634.0
resistance n-channel static		10.0	0.6	598.0

resistance p-channel dynamic-high	26.0	0.6	576.0
resistance p-channel dynamic-low	26.0	0.6	1282.0
resistance p-channel static		26.0	0.6	667.0





© 2015 - 2024 Weber Informatics LLC | Privacy Policy