Many resources are needed to download a project. Please understand that we have to compensate our server costs. Thank you in advance. Project price only 1 $
You can buy this project and download/modify it how often you want.
/*
* Licensed to the Apache Software Foundation (ASF) under one
* or more contributor license agreements. See the NOTICE file
* distributed with this work for additional information
* regarding copyright ownership. The ASF licenses this file
* to you under the Apache License, Version 2.0 (the
* "License"); you may not use this file except in compliance
* with the License. You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
/*
* The Apache Software License, Version 1.1
*
* Copyright (c) 2001 The Apache Software Foundation. All rights
* reserved.
*
* Redistribution and use in source and binary forms, with or without
* modification, are permitted provided that the following conditions
* are met:
*
* 1. Redistributions of source code must retain the above copyright
* notice, this list of conditions and the following disclaimer.
*
* 2. Redistributions in binary form must reproduce the above copyright
* notice, this list of conditions and the following disclaimer in
* the documentation and/or other materials provided with the
* distribution.
*
* 3. The end-user documentation included with the redistribution, if
* any, must include the following acknowlegement:
* "This product includes software developed by the
* Apache Software Foundation (http://www.apache.org/)."
* Alternately, this acknowlegement may appear in the software itself,
* if and wherever such third-party acknowlegements normally appear.
*
* 4. The names "Ant" and "Apache Software
* Foundation" must not be used to endorse or promote products derived
* from this software without prior written permission. For written
* permission, please contact [email protected].
*
* 5. Products derived from this software may not be called "Apache"
* nor may "Apache" appear in their names without prior written
* permission of the Apache Group.
*
* THIS SOFTWARE IS PROVIDED ``AS IS'' AND ANY EXPRESSED OR IMPLIED
* WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES
* OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
* DISCLAIMED. IN NO EVENT SHALL THE APACHE SOFTWARE FOUNDATION OR
* ITS CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
* SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT
* LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF
* USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND
* ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY,
* OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT
* OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF
* SUCH DAMAGE.
* ====================================================================
*
* This software consists of voluntary contributions made by many
* individuals on behalf of the Apache Software Foundation. For more
* information on the Apache Software Foundation, please see
* .
*/
/*
* This package is based on the work done by Keiron Liddle, Aftex Software
* to whom the Ant project is very grateful for his
* great code.
*/
package org.apache.tools.bzip2r;
/**
* Base class for both the compress and decompress classes.
* Holds common arrays, and static data.
*
* @author Keiron Liddle
*/
public interface BZip2Constants {
int baseBlockSize = 100000;
int MAX_ALPHA_SIZE = 258;
int MAX_CODE_LEN = 23;
int RUNA = 0;
int RUNB = 1;
int N_GROUPS = 6;
int G_SIZE = 50;
int N_ITERS = 4;
int MAX_SELECTORS = (2 + (900000 / G_SIZE));
int NUM_OVERSHOOT_BYTES = 20;
int[] rNums = {
619, 720, 127, 481, 931, 816, 813, 233, 566, 247,
985, 724, 205, 454, 863, 491, 741, 242, 949, 214,
733, 859, 335, 708, 621, 574, 73, 654, 730, 472,
419, 436, 278, 496, 867, 210, 399, 680, 480, 51,
878, 465, 811, 169, 869, 675, 611, 697, 867, 561,
862, 687, 507, 283, 482, 129, 807, 591, 733, 623,
150, 238, 59, 379, 684, 877, 625, 169, 643, 105,
170, 607, 520, 932, 727, 476, 693, 425, 174, 647,
73, 122, 335, 530, 442, 853, 695, 249, 445, 515,
909, 545, 703, 919, 874, 474, 882, 500, 594, 612,
641, 801, 220, 162, 819, 984, 589, 513, 495, 799,
161, 604, 958, 533, 221, 400, 386, 867, 600, 782,
382, 596, 414, 171, 516, 375, 682, 485, 911, 276,
98, 553, 163, 354, 666, 933, 424, 341, 533, 870,
227, 730, 475, 186, 263, 647, 537, 686, 600, 224,
469, 68, 770, 919, 190, 373, 294, 822, 808, 206,
184, 943, 795, 384, 383, 461, 404, 758, 839, 887,
715, 67, 618, 276, 204, 918, 873, 777, 604, 560,
951, 160, 578, 722, 79, 804, 96, 409, 713, 940,
652, 934, 970, 447, 318, 353, 859, 672, 112, 785,
645, 863, 803, 350, 139, 93, 354, 99, 820, 908,
609, 772, 154, 274, 580, 184, 79, 626, 630, 742,
653, 282, 762, 623, 680, 81, 927, 626, 789, 125,
411, 521, 938, 300, 821, 78, 343, 175, 128, 250,
170, 774, 972, 275, 999, 639, 495, 78, 352, 126,
857, 956, 358, 619, 580, 124, 737, 594, 701, 612,
669, 112, 134, 694, 363, 992, 809, 743, 168, 974,
944, 375, 748, 52, 600, 747, 642, 182, 862, 81,
344, 805, 988, 739, 511, 655, 814, 334, 249, 515,
897, 955, 664, 981, 649, 113, 974, 459, 893, 228,
433, 837, 553, 268, 926, 240, 102, 654, 459, 51,
686, 754, 806, 760, 493, 403, 415, 394, 687, 700,
946, 670, 656, 610, 738, 392, 760, 799, 887, 653,
978, 321, 576, 617, 626, 502, 894, 679, 243, 440,
680, 879, 194, 572, 640, 724, 926, 56, 204, 700,
707, 151, 457, 449, 797, 195, 791, 558, 945, 679,
297, 59, 87, 824, 713, 663, 412, 693, 342, 606,
134, 108, 571, 364, 631, 212, 174, 643, 304, 329,
343, 97, 430, 751, 497, 314, 983, 374, 822, 928,
140, 206, 73, 263, 980, 736, 876, 478, 430, 305,
170, 514, 364, 692, 829, 82, 855, 953, 676, 246,
369, 970, 294, 750, 807, 827, 150, 790, 288, 923,
804, 378, 215, 828, 592, 281, 565, 555, 710, 82,
896, 831, 547, 261, 524, 462, 293, 465, 502, 56,
661, 821, 976, 991, 658, 869, 905, 758, 745, 193,
768, 550, 608, 933, 378, 286, 215, 979, 792, 961,
61, 688, 793, 644, 986, 403, 106, 366, 905, 644,
372, 567, 466, 434, 645, 210, 389, 550, 919, 135,
780, 773, 635, 389, 707, 100, 626, 958, 165, 504,
920, 176, 193, 713, 857, 265, 203, 50, 668, 108,
645, 990, 626, 197, 510, 357, 358, 850, 858, 364,
936, 638
};
}