data.3news-bydate.train.rec.sport.hockey.54478 Maven / Gradle / Ivy
From: [email protected] (Andrew Scott)
Subject: USENET Playoff Pool game 2 standings
Organization: IDACOM, A division of Hewlett-Packard
Lines: 222
Here are the standings after game 2 of each of the divisional semi-final
series.
- Andrew
USENET Hockey Playoff Draft Standings
Posn Team Pts Rem Last Posn
1. Sneddon Scorers 77 25 (1)
2. Arctic Circles 75 25 (75)
Northern Lights 75 25 (33)
Threepeat 75 25 (19)
5. fighting amish 74 25 (161)
Team Elvis 74 25 (11)
7. chris roney 73 25 (33)
Myers Marauders 73 25 (--)
the dead ducks 73 25 (11)
10. Les Poteux 72 25 (--)
Sludge 72 25 (75)
Paige Faults 72 25 (33)
Sam & His Dogs 72 25 (33)
The Borg 72 25 (2)
Hurricane Andrew 72 25 (4)
Lewey's Lakers 72 25 (102)
Einstien's Punk Band 72 25 (9)
18. Homesick Hawaiian 71 25 (4)
Test Department 71 25 (11)
Samuel Lau (Calgary, Alberta) 71 25 (127)
Mopar Muscle Men 71 25 (33)
Jerky Boys 71 24 (4)
GB Flyers 71 25 (19)
24. Neural Netters 70 25 (102)
give you money monday 70 25 (9)
Bill McGreer 70 25 (--)
Fugazi 70 25 (33)
Detroit Homeboy 70 25 (11)
Bloom County All-Stars 70 25 (54)
DehraDun Maawalis 70 25 (75)
31. Great Expectations 69 25 (4)
PURDUE RICKS PENS 69 25 (19)
33. frank's little wankers 68 25 (33)
Jan Stein 68 25 (33)
Allez les Blues 68 25 (--)
Goaldingers 68 25 (75)
suds 68 25 (19)
weenies 68 25 (33)
A.P. BURY 68 25 (19)
Bruce's Rented Mules 68 25 (4)
41. Mind Sweepers 67 25 (33)
Mike Burger 67 25 (11)
Go Flames 67 25 (--)
garryola 67 25 (33)
The Mulberry Maulers 67 25 (75)
LIPPE 67 25 (102)
Flamming Senators 67 25 (19)
Big Bay Bombers 67 25 (102)
Milton Keynes Kings 67 25 (33)
50. Seppo Kemppainen 66 25 (19)
Freddy Beach Rockets 66 25 (--)
The Campi Machine 66 25 (19)
j's rock'em sock'ems 66 25 (75)
Sean Forbes 66 25 (19)
Tapio Repo 66 25 (11)
zachmans wingers 66 25 (19)
Zipper Heads 66 25 (11)
Canadian Gladiators 66 25 (75)
59. Teem Kanada 65 25 (33)
New Zealand Leafs 65 25 (54)
Tiger Chung Lees 65 25 (54)
Rangers Of Destiny 65 25 (33)
make beliefs 65 25 (54)
Dave Wessels 65 25 (2)
Norway Killerwhales 65 25 (54)
66. Force 25 64 25 (75)
trevor's triumph 64 25 (75)
Commitments 64 25 (141)
Skate or Die 64 25 (19)
Dog's Hog's 64 25 (33)
Delaware Destroyers 64 25 (33)
Craig team 64 25 (11)
Rangers Blow 64 25 (54)
Debbie Bowles 64 25 (19)
Mak Paranjape 64 25 (141)
Comfortably Numb 64 25 (127)
Loaded Weapons 64 25 (54)
Rob Del Mundo 64 25 (54)
Robarts Research Rebels 64 25 (54)
Fuzzfaces Galore 64 25 (19)
Houdini's Magicians 64 25 (54)
La Coupe Stainless 64 25 (141)
83. Cluster Buster 63 25 (33)
Lets Go Pandas 63 25 (102)
Tequila Shooters 63 25 (141)
Steves Superstars 63 25 (102)
Reksa fans of Oulu 63 25 (127)
Habs Playing Golf 63 25 (75)
Chris Stevens 63 25 (--)
On Thin Ice 63 25 (102)
Oakville Brothers 63 25 (33)
Jason team 63 25 (102)
smithw 63 25 (102)
94. Anson Mak 62 25 (173)
Skriko Wolves 62 25 (102)
all the kane's men 62 25 (75)
Danielle Leblanc 62 25 (127)
Team Awesome 62 25 (19)
weasels 62 25 (141)
Alf's All-Stars 62 25 (75)
Zippety Doodah 62 25 (75)
Kramer George and Jerry 62 25 (75)
Rev's Rebels 62 25 (75)
Yan Loke 62 25 (75)
Lamp Lighters 62 25 (102)
littlest giants 62 25 (75)
Mr Creosote 62 25 (75)
108. oceanweavers 61 25 (161)
Great Scott 61 25 (141)
Bobby Schmautz Fan Club 61 25 (127)
IceMachine 61 25 (102)
Hat Trick Mike 61 25 (--)
The promise land 61 25 (33)
Daves knee jerk picks 61 25 (102)
Doug Bowles 61 25 (102)
Holsteins SFB 61 25 (54)
Lemon Pepper Grizzly Bears 61 25 (54)
Flying pigs 61 25 (127)
Les Raisins 61 25 (102)
RENEB 61 25 (102)
Gilles Carmel 61 25 (102)
122. Boops Bets 60 25 (127)
Timo Ojala 60 25 (127)
Rednecks from Hockey Hell 60 25 (33)
gee man 60 25 (127)
FRACK ATTACK 60 25 (54)
triple X 60 25 (127)
Ulfie's 16 brothers 60 25 (--)
buffalo soldiers 60 25 (54)
Shigella 60 25 (102)
Ottawa Bearcats 60 25 (127)
Whiters 60 25 (141)
Monica Loke 60 25 (102)
Lance Hill The Boston Bruins Fa 60 25 (33)
135. Mann Mariners 59 24 (141)
New Jersey Rob 59 25 (102)
Frasses Faceplants 59 25 (141)
Doug Mraz 59 25 (102)
Muller n Walker 59 25 (54)
High Stickers 59 25 (141)
Legzryx 59 25 (161)
Beer Makes Me An Expert 59 25 (75)
Gail Hiebert 59 25 (127)
Dean Martin 59 25 (161)
145. marcs maulers 58 25 (127)
brians bloodletters 58 25 (75)
Van Isle Colonists 58 25 (141)
Charlie Cook 58 25 (--)
Bjorkloven 58 25 (54)
Schott Shooters 58 25 (102)
Bjoern Leaguen 58 25 (75)
The Eradicators 58 25 (141)
Lord Stanley's Favourites 58 25 (141)
But Wait Theres more 58 25 (127)
Stacey Ross 58 25 (141)
156. Heikki Salmi 57 25 (54)
The Ice Kickers 57 25 (75)
Chapman Chaps 57 25 (161)
The ^@$#$% Rangers of 1940 57 25 (54)
The Underwriters 57 25 (54)
beam team 57 25 (176)
Dave Hiebert 57 25 (75)
Canuck Force 57 25 (176)
Evan Pritchard 57 25 (161)
Controversy Warriors 57 25 (54)
JFZ Dream Team 57 25 (141)
167. San Jose Mahi Mahi 56 25 (141)
go go gagit 56 25 (161)
goddess of fermentation 56 25 (54)
bure's blur 56 25 (141)
Louisiana Psycho Killers 56 25 (141)
East City Jokers 56 25 (102)
Tampere Salami 56 25 (176)
JOE'S A CRAK HEAD 56 25 (102)
Grant Marven 56 25 (75)
Mark And Steve Dreaming Again 56 25 (75)
Pens Dynasty 56 25 (161)
178. Chip n Dale 55 25 (189)
179. Cherry Bombers 54 25 (161)
Brian Bergman 54 25 (189)
The Goobmeister 54 25 (75)
Oz 54 25 (141)
Arm & Hammer 54 25 (161)
gax goons 54 25 (176)
Daryl Turner 54 25 (102)
186. E.I.S 53 25 (141)
BOSSE 53 25 (75)
Myllypuro Hedgehogs 53 25 (161)
Chapman Sticks 53 25 (176)
Hillside Raiders 53 25 (185)
Knights on a Power Play 53 25 (173)
192. Eldoret Elephants 52 25 (185)
Sparky's Select 52 25 (176)
Sluggo's Hosers 52 25 (173)
butt ends 52 25 (176)
196. lisa's luggers 51 25 (197)
Stanias Stars 51 25 (161)
198. Ken De Cruyenaere 49 25 (176)
199. Gary Shiff 48 25 (--)
200. JUKURIT 47 25 (176)
201. Montys Nords 45 25 (192)
Jane's World 45 25 (185)
Rolaids Required 45 25 (189)
Martin's Gag 45 25 (194)
205. Equipe Du Jour 44 25 (196)
206. Arsenal Maple Leafs 41 18 (194)
the ALarmers 41 25 (185)
208. Killer Kings 38 25 (192)
--
Andrew Scott | [email protected]
HP IDACOM Telecom Operation | (403) 462-0666 ext. 253
During the Roman Era, 28 was considered old...