composition.flat.simSDT.NCD.json Maven / Gradle / Ivy
The newest version!
{
"ncd/context/start_time": "2021-11-09T10:15:21.049Z",
"ncd/context/setting|code": "238",
"ncd/context/setting|value": "other care",
"ncd/context/setting|terminology": "openehr",
"ncd/body_temperature/any_event:0/temperature|unit": "Cel",
"ncd/body_temperature/any_event:0/temperature|magnitude": 30,
"ncd/body_temperature/any_event:0/time": "2021-11-09T10:15:21.049Z",
"ncd/body_temperature/language|code": "en",
"ncd/body_temperature/language|terminology": "ISO_639-1",
"ncd/body_temperature/encoding|code": "UTF-8",
"ncd/body_temperature/encoding|terminology": "IANA_character-sets",
"ncd/blood_pressure/any_event:0/systolic|unit": "mm[Hg]",
"ncd/blood_pressure/any_event:0/systolic|magnitude": 120,
"ncd/blood_pressure/any_event:0/diastolic|unit": "mm[Hg]",
"ncd/blood_pressure/any_event:0/diastolic|magnitude": 80,
"ncd/blood_pressure/any_event:0/time": "2021-11-09T10:15:21.049Z",
"ncd/blood_pressure/language|code": "en",
"ncd/blood_pressure/language|terminology": "ISO_639-1",
"ncd/blood_pressure/encoding|code": "UTF-8",
"ncd/blood_pressure/encoding|terminology": "IANA_character-sets",
"ncd/pulse_heart_beat/any_event:0/rate|unit": "/min",
"ncd/pulse_heart_beat/any_event:0/rate|magnitude": 80,
"ncd/pulse_heart_beat/any_event:0/regularity|code": "at0006",
"ncd/pulse_heart_beat/any_event:0/regularity|value": "Regular",
"ncd/pulse_heart_beat/any_event:0/regularity|terminology": "local",
"ncd/pulse_heart_beat/any_event:0/time": "2021-11-09T10:15:21.050Z",
"ncd/pulse_heart_beat/language|code": "en",
"ncd/pulse_heart_beat/language|terminology": "ISO_639-1",
"ncd/pulse_heart_beat/encoding|code": "UTF-8",
"ncd/pulse_heart_beat/encoding|terminology": "IANA_character-sets",
"ncd/height_length/any_event:0/height_length|unit": "cm",
"ncd/height_length/any_event:0/height_length|magnitude": 168,
"ncd/height_length/any_event:0/time": "2021-11-09T10:15:21.050Z",
"ncd/height_length/language|code": "en",
"ncd/height_length/language|terminology": "ISO_639-1",
"ncd/height_length/encoding|code": "UTF-8",
"ncd/height_length/encoding|terminology": "IANA_character-sets",
"ncd/body_weight/any_event:0/weight|unit": "kg",
"ncd/body_weight/any_event:0/weight|magnitude": 74,
"ncd/body_weight/any_event:0/time": "2021-11-09T10:15:21.050Z",
"ncd/body_weight/language|code": "en",
"ncd/body_weight/language|terminology": "ISO_639-1",
"ncd/body_weight/encoding|code": "UTF-8",
"ncd/body_weight/encoding|terminology": "IANA_character-sets",
"ncd/waist_circumference/any_event:0/waist_circumference|unit": "cm",
"ncd/waist_circumference/any_event:0/waist_circumference|magnitude": 42,
"ncd/waist_circumference/any_event:0/time": "2021-11-09T10:15:21.050Z",
"ncd/waist_circumference/language|code": "en",
"ncd/waist_circumference/language|terminology": "ISO_639-1",
"ncd/waist_circumference/encoding|code": "UTF-8",
"ncd/waist_circumference/encoding|terminology": "IANA_character-sets",
"ncd/hip_circumference/hip_circumference|unit": "cm",
"ncd/hip_circumference/hip_circumference|magnitude": 90,
"ncd/hip_circumference/time": "2021-11-09T10:15:21.050Z",
"ncd/hip_circumference/language|code": "en",
"ncd/hip_circumference/language|terminology": "ISO_639-1",
"ncd/hip_circumference/encoding|code": "UTF-8",
"ncd/hip_circumference/encoding|terminology": "IANA_character-sets",
"ncd/pulse_oximetry/any_event:0/spo|numerator": 2,
"ncd/pulse_oximetry/any_event:0/spo|denominator": 100,
"ncd/pulse_oximetry/any_event:0/spo|type": 2,
"ncd/pulse_oximetry/any_event:0/time": "2021-11-09T10:15:21.051Z",
"ncd/pulse_oximetry/language|code": "en",
"ncd/pulse_oximetry/language|terminology": "ISO_639-1",
"ncd/pulse_oximetry/encoding|code": "UTF-8",
"ncd/pulse_oximetry/encoding|terminology": "IANA_character-sets",
"ncd/laboratory_test_result/any_event:0/test_name": "Blood Test",
"ncd/laboratory_test_result/any_event:0/blood_glucose/blood_glucose_level|unit": "mmol/dl",
"ncd/laboratory_test_result/any_event:0/blood_glucose/blood_glucose_level|magnitude": 7.8,
"ncd/laboratory_test_result/any_event:0/haemoglobin/haemoglobin|unit": "g/dl",
"ncd/laboratory_test_result/any_event:0/haemoglobin/haemoglobin|magnitude": 13,
"ncd/laboratory_test_result/any_event:0/cholesterol/cholesterol|unit": "mg/dl",
"ncd/laboratory_test_result/any_event:0/cholesterol/cholesterol|magnitude": 36,
"ncd/laboratory_test_result/any_event:0/uric_acid/uric_acid|unit": "mg/dl",
"ncd/laboratory_test_result/any_event:0/uric_acid/uric_acid|magnitude": 4.5,
"ncd/laboratory_test_result/any_event:0/blood_group/analyte_name|code": "882-1",
"ncd/laboratory_test_result/any_event:0/blood_group/analyte_name|value": "ABO and Rh group [Type] in Blood",
"ncd/laboratory_test_result/any_event:0/blood_group/analyte_name|terminology": "LOINC",
"ncd/laboratory_test_result/any_event:0/blood_group/blood_group|code": "278147001",
"ncd/laboratory_test_result/any_event:0/blood_group/blood_group|value": "O +ve",
"ncd/laboratory_test_result/any_event:0/blood_group/blood_group|terminology": "SNOMED-CT",
"ncd/laboratory_test_result/any_event:0/time": "2021-11-09T10:15:21.051Z",
"ncd/laboratory_test_result/language|code": "en",
"ncd/laboratory_test_result/language|terminology": "ISO_639-1",
"ncd/laboratory_test_result/encoding|code": "UTF-8",
"ncd/laboratory_test_result/encoding|terminology": "IANA_character-sets",
"ncd/urinalysis/point_in_time:0/glucose|code": "at0117",
"ncd/urinalysis/point_in_time:0/glucose|value": "1+",
"ncd/urinalysis/point_in_time:0/glucose|terminology": "undefined",
"ncd/urinalysis/point_in_time:0/glucose|ordinal": 3,
"ncd/urinalysis/point_in_time:0/protein|code": "at0100",
"ncd/urinalysis/point_in_time:0/protein|value": "3+",
"ncd/urinalysis/point_in_time:0/protein|terminology": "undefined",
"ncd/urinalysis/point_in_time:0/protein|ordinal": 5,
"ncd/urinalysis/point_in_time:0/time": "2021-11-09T10:15:21.051Z",
"ncd/urinalysis/language|code": "en",
"ncd/urinalysis/language|terminology": "ISO_639-1",
"ncd/urinalysis/encoding|code": "UTF-8",
"ncd/urinalysis/encoding|terminology": "IANA_character-sets",
"ncd/category|code": "433",
"ncd/category|value": "event",
"ncd/category|terminology": "openehr",
"ncd/language|code": "en",
"ncd/language|terminology": "ISO_639-1",
"ncd/territory|code": "IN",
"ncd/territory|terminology": "ISO_3166-1",
"ncd/composer|name": "Medblocks UI"
}
© 2015 - 2025 Weber Informatics LLC | Privacy Policy