All Downloads are FREE. Search and download functionalities are using the official Maven repository.

com.orsoncharts.demo.iris.txt Maven / Gradle / Ivy

{ 
  "rowKeys": ["obs 1", "obs 2", "obs 3", "obs 4", "obs 5", 
              "obs 6", "obs 7", "obs 8", "obs 9", "obs 10", 
              "obs 11", "obs 12", "obs 13", "obs 14", "obs 15", 
              "obs 16", "obs 17", "obs 18", "obs 19", "obs 20", 
              "obs 21", "obs 22", "obs 23", "obs 24", "obs 25",
              "obs 26", "obs 27", "obs 28", "obs 29", "obs 30", 
              "obs 31", "obs 32", "obs 33", "obs 34", "obs 35",
              "obs 36", "obs 37", "obs 38", "obs 39", "obs 40",
              "obs 41", "obs 42", "obs 43", "obs 44", "obs 45",
              "obs 46", "obs 47", "obs 48", "obs 49", "obs 50"],
  
  "columnKeys": ["sepal length", "sepal width", "petal length", "petal width"],
  
  "data": [ 
    { 
      "seriesKey": "setosa"
      "rows": { 
                "obs 1": [5.1, 3.5, 1.4, 0.2],
                "obs 2": [4.9, 3.0, 1.4, 0.2],
                "obs 3": [4.7, 3.2, 1.3, 0.2],
                "obs 4": [4.6, 3.1, 1.5, 0.2],
                "obs 5": [5.0, 3.6, 1.4, 0.2],
                "obs 6": [5.4, 3.9, 1.7, 0.4],
                "obs 7": [4.6, 3.4, 1.4, 0.3],
                "obs 8": [5.0, 3.4, 1.5, 0.2],
                "obs 9": [4.4, 2.9, 1.4, 0.2],
                "obs 10": [4.9, 3.1, 1.5, 0.1],
                "obs 11": [5.4, 3.7, 1.5, 0.2],
                "obs 12": [4.8, 3.4, 1.6, 0.2],
                "obs 13": [4.8, 3.0, 1.4, 0.1],
                "obs 14": [4.3, 3.0, 1.1, 0.1],
                "obs 15": [5.8, 4.0, 1.2, 0.2],
                "obs 16": [5.7, 4.4, 1.5, 0.4],
                "obs 17": [5.4, 3.9, 1.3, 0.4],
                "obs 18": [5.1, 3.5, 1.4, 0.3],
                "obs 19": [5.7, 3.8, 1.7, 0.3],
                "obs 20": [5.1, 3.8, 1.5, 0.3],
                "obs 21": [5.4, 3.4, 1.7, 0.2],
                "obs 22": [5.1, 3.7, 1.5, 0.4],
                "obs 23": [4.6, 3.6, 1.0, 0.2],
                "obs 24": [5.1, 3.3, 1.7, 0.5],
                "obs 25": [4.8, 3.4, 1.9, 0.2],
                "obs 26": [5.0, 3.0, 1.6, 0.2],
                "obs 27": [5.0, 3.4, 1.6, 0.4],
                "obs 28": [5.2, 3.5, 1.5, 0.2],
                "obs 29": [5.2, 3.4, 1.4, 0.2],
                "obs 30": [4.7, 3.2, 1.6, 0.2],
                "obs 31": [4.8, 3.1, 1.6, 0.2],
                "obs 32": [5.4, 3.4, 1.5, 0.4],
                "obs 33": [5.2, 4.1, 1.5, 0.1],
                "obs 34": [5.5, 4.2, 1.4, 0.2],
                "obs 35": [4.9, 3.1, 1.5, 0.2],
                "obs 36": [5.0, 3.2, 1.2, 0.2],
                "obs 37": [5.5, 3.5, 1.3, 0.2],
                "obs 38": [4.9, 3.6, 1.4, 0.1],
                "obs 39": [4.4, 3.0, 1.3, 0.2],
                "obs 40": [5.1, 3.4, 1.5, 0.2],
                "obs 41": [5.0, 3.5, 1.3, 0.3],
                "obs 42": [4.5, 2.3, 1.3, 0.3],
                "obs 43": [4.4, 3.2, 1.3, 0.2],
                "obs 44": [5.0, 3.5, 1.6, 0.6],
                "obs 45": [5.1, 3.8, 1.9, 0.4],
                "obs 46": [4.8, 3.0, 1.4, 0.3],
                "obs 47": [5.1, 3.8, 1.6, 0.2],
                "obs 48": [4.6, 3.2, 1.4, 0.2],
                "obs 49": [5.3, 3.7, 1.5, 0.2],
                "obs 50": [5.0, 3.3, 1.4, 0.2]
              }
    },
    { 
      "seriesKey": "versicolor"
      "rows": { 
                "obs 1": [7.0, 3.2, 4.7, 1.4],
                "obs 2": [6.4, 3.2, 4.5, 1.5],
                "obs 3": [6.9, 3.1, 4.9, 1.5],
                "obs 4": [5.5, 2.3, 4.0, 1.3],
                "obs 5": [6.5, 2.8, 4.6, 1.5],
                "obs 6": [5.7, 2.8, 4.5, 1.3],
                "obs 7": [6.3, 3.3, 4.7, 1.6],
                "obs 8": [4.9, 2.4, 3.3, 1.0],
                "obs 9": [6.6, 2.9, 4.6, 1.3],
                "obs 10": [5.2, 2.7, 3.9, 1.4],
                "obs 11": [5.0, 2.0, 3.5, 1.0],
                "obs 12": [5.9, 3.0, 4.2, 1.5],
                "obs 13": [6.0, 2.2, 4.0, 1.0],
                "obs 14": [6.1, 2.9, 4.7, 1.4],
                "obs 15": [5.6, 2.9, 3.6, 1.3],
                "obs 16": [6.7, 3.1, 4.4, 1.4],
                "obs 17": [5.6, 3.0, 4.5, 1.5],
                "obs 18": [5.8, 2.7, 4.1, 1.0],
                "obs 19": [6.2, 2.2, 4.5, 1.5],
                "obs 20": [5.6, 2.5, 3.9, 1.1],
                "obs 21": [5.9, 3.2, 4.8, 1.8],
                "obs 22": [6.1, 2.8, 4.0, 1.3],
                "obs 23": [6.3, 2.5, 4.9, 1.5],
                "obs 24": [6.1, 2.8, 4.7, 1.2],
                "obs 25": [6.4, 2.9, 4.3, 1.3],
                "obs 26": [6.6, 3.0, 4.4, 1.4],
                "obs 27": [6.8, 2.8, 4.8, 1.4],
                "obs 28": [6.7, 3.0, 5.0, 1.7],
                "obs 29": [6.0, 2.9, 4.5, 1.5],
                "obs 30": [5.7, 2.6, 3.5, 1.0],
                "obs 31": [5.5, 2.4, 3.8, 1.1],
                "obs 32": [5.5, 2.4, 3.7, 1.0],
                "obs 33": [5.8, 2.7, 3.9, 1.2],
                "obs 34": [6.0, 2.7, 5.1, 1.6],
                "obs 35": [5.4, 3.0, 4.5, 1.5],
                "obs 36": [6.0, 3.4, 4.5, 1.6],
                "obs 37": [6.7, 3.1, 4.7, 1.5],
                "obs 38": [6.3, 2.3, 4.4, 1.3],
                "obs 39": [5.6, 3.0, 4.1, 1.3],
                "obs 40": [5.5, 2.5, 4.0, 1.3],
                "obs 41": [5.5, 2.6, 4.4, 1.2],
                "obs 42": [6.1, 3.0, 4.6, 1.4],
                "obs 43": [5.8, 2.6, 4.0, 1.2],
                "obs 44": [5.0, 2.3, 3.3, 1.0],
                "obs 45": [5.6, 2.7, 4.2, 1.3],
                "obs 46": [5.7, 3.0, 4.2, 1.2],
                "obs 47": [5.7, 2.9, 4.2, 1.3],
                "obs 48": [6.2, 2.9, 4.3, 1.3],
                "obs 49": [5.1, 2.5, 3.0, 1.1],
                "obs 50": [5.7, 2.8, 4.1, 1.3]
              },
    },
    { 
      "seriesKey": "virginica",
      "rows" : { 
                 "obs 1": [6.3, 3.3, 6.0, 2.5],
                 "obs 2": [5.8, 2.7, 5.1, 1.9],
                 "obs 3": [7.1, 3.0, 5.9, 2.1],
                 "obs 4": [6.3, 2.9, 5.6, 1.8],
                 "obs 5": [6.5, 3.0, 5.8, 2.2],
                 "obs 6": [7.6, 3.0, 6.6, 2.1],
                 "obs 7": [4.9, 2.5, 4.5, 1.7],
                 "obs 8": [7.3, 2.9, 6.3, 1.8],
                 "obs 9": [6.7, 2.5, 5.8, 1.8],
                 "obs 10": [7.2, 3.6, 6.1, 2.5],
                 "obs 11": [6.5, 3.2, 5.1, 2.0],
                 "obs 12": [6.4, 2.7, 5.3, 1.9],
                 "obs 13": [6.8, 3.0, 5.5, 2.1],
                 "obs 14": [5.7, 2.5, 5.0, 2.0],
                 "obs 15": [5.8, 2.8, 5.1, 2.4],
                 "obs 16": [6.4, 3.2, 5.3, 2.3],
                 "obs 17": [6.5, 3.0, 5.5, 1.8],
                 "obs 18": [7.7, 3.8, 6.7, 2.2],
                 "obs 19": [7.7, 2.6, 6.9, 2.3],
                 "obs 20": [6.0, 2.2, 5.0, 1.5],
                 "obs 21": [6.9, 3.2, 5.7, 2.3],
                 "obs 22": [5.6, 2.8, 4.9, 2.0],
                 "obs 23": [7.7, 2.8, 6.7, 2.0],
                 "obs 24": [6.3, 2.7, 4.9, 1.8],
                 "obs 25": [6.7, 3.3, 5.7, 2.1],
                 "obs 26": [7.2, 3.2, 6.0, 1.8],
                 "obs 27": [6.2, 2.8, 4.8, 1.8],
                 "obs 28": [6.1, 3.0, 4.9, 1.8],
                 "obs 29": [6.4, 2.8, 5.6, 2.1],
                 "obs 30": [7.2, 3.0, 5.8, 1.6],
                 "obs 31": [7.4, 2.8, 6.1, 1.9],
                 "obs 32": [7.9, 3.8, 6.4, 2.0],
                 "obs 33": [6.4, 2.8, 5.6, 2.2],
                 "obs 34": [6.3, 2.8, 5.1, 1.5],
                 "obs 35": [6.1, 2.6, 5.6, 1.4],
                 "obs 36": [7.7, 3.0, 6.1, 2.3],
                 "obs 37": [6.3, 3.4, 5.6, 2.4],
                 "obs 38": [6.4, 3.1, 5.5, 1.8],
                 "obs 39": [6.0, 3.0, 4.8, 1.8],
                 "obs 40": [6.9, 3.1, 5.4, 2.1],
                 "obs 41": [6.7, 3.1, 5.6, 2.4],
                 "obs 42": [6.9, 3.1, 5.1, 2.3],
                 "obs 43": [5.8, 2.7, 5.1, 1.9],
                 "obs 44": [6.8, 3.2, 5.9, 2.3],
                 "obs 45": [6.7, 3.3, 5.7, 2.5],
                 "obs 46": [6.7, 3.0, 5.2, 2.3],
                 "obs 47": [6.3, 2.5, 5.0, 1.9],
                 "obs 48": [6.5, 3.0, 5.2, 2.0],
                 "obs 49": [6.2, 3.4, 5.4, 2.3],
                 "obs 50": [5.9, 3.0, 5.1, 1.8]
                 },
      }
    ],
}




© 2015 - 2025 Weber Informatics LLC | Privacy Policy