All Downloads are FREE. Search and download functionalities are using the official Maven repository.

pf.Viennet2.pf Maven / Gradle / Ivy

There is a newer version: 4.5
Show newest version
3.186621650606271 -16.93232121205926 -12.939711384533798
3.16036673985705 -16.978287358077104 -12.890357100260815
3.2255092196653146 -16.976112342916327 -12.913534207989871
3.2055027589921052 -16.95980985743682 -12.928904469122179
3.137108159618182 -16.983313983389603 -12.859425309160267
3.2219689092572334 -16.922222073051874 -12.952369301898532
3.244446439638203 -16.963897413312715 -12.92803674366687
3.0937608854377703 -16.968614835447145 -12.813202085075792
3.0744294991568766 -16.96594716286945 -12.76156461921559
3.1178759499402973 -16.965237897886873 -12.861708777641542
3.12921574043019 -16.962235351055998 -12.879816868501818
3.1579446707687597 -16.94975646108172 -12.9155202665163
3.1943242476595803 -16.98859330269341 -12.881522167044915
3.2411993773314602 -16.886139799097023 -12.964525481886579
3.0901734826391594 -16.96951127771268 -12.804257270619805
3.074606867244382 -16.970923679974252 -12.753952169130262
3.099330756344589 -16.967210448803858 -12.825836703315215
3.1999244795037933 -16.92203781961114 -12.947935750149066
3.044059989101834 -16.94836616686142 -12.642578221936462
3.1052631504019925 -16.967313785336177 -12.838255058944736
3.177195872994722 -16.969739710543603 -12.911421718393365
3.164116885954547 -16.96960239321243 -12.905709608391415
3.0874774781999528 -16.967003754964228 -12.79796700219957
3.1364554336059802 -16.960195854300405 -12.890040667506694
3.147783525220602 -16.965733766643062 -12.898911533518861
3.171848113064685 -16.941577275346425 -12.928490083802926
3.2430575746578834 -16.98285663855763 -12.904824830406266
3.1495514953532853 -16.962501741837226 -12.90299888299457
3.181596096882032 -16.94415650771571 -12.933805958369717
3.1975325061026134 -16.941083636232104 -12.94061620487469
3.0683388082848677 -16.969557451357325 -12.721051109722108
3.1768801694046336 -16.976575545486586 -12.901513888545843
3.2018830308844697 -16.97143557269493 -12.916139966336251
3.062592894935359 -16.959886151634098 -12.722316241544922
3.2145719155464114 -16.9455445285944 -12.94033648022216
3.0500346800387397 -16.951871573651747 -12.671824969572032
3.1237647955383863 -16.96381480195218 -12.87143651349938
3.20847097025758 -16.91403277544256 -12.95235715529696
3.1492928462077203 -16.977998980612018 -12.883394967912404
3.177895571594214 -16.9376314929296 -12.933390836781367
3.3109442123791415 -16.832149631895216 -12.976983774679779
3.0804722394730057 -16.966785392645146 -12.779303428281924
3.067831044000836 -16.96327945905028 -12.740598645498666
3.275509706437601 -16.990230488401657 -12.891696127809988
3.3413972297308048 -16.994495945910945 -12.878958736732411
3.684562387980396 -16.66128599677756 -12.995275527716275
3.113300210529484 -16.977315059798496 -12.842446096331642
3.0007940312436974 -16.799096451650655 -12.149780185516656
3.013045653507395 -16.887075040193128 -12.411344623995436
3.1764307775500757 -16.946110065979745 -12.930389526600841
3.1397503282273633 -16.989075744222667 -12.837077037951685
3.093367413126148 -16.976558139127086 -12.801043527740491
3.1674176116863757 -16.95237823446656 -12.922240135723287
3.1103392708085584 -16.983588463257163 -12.813886963290475
3.236172783711608 -16.996830233481912 -12.86004514435424
3.19422422532835 -16.95149777840147 -12.933463098016361
3.1511118650062766 -16.989075761618356 -12.851653883302703
3.1462549424015465 -16.971308549532218 -12.891610819741828
3.1780536416254113 -16.95924282582499 -12.922613709554943
3.0191707929465377 -16.905897633704313 -12.476570836751819
3.128536473983675 -16.988933839572727 -12.814632953037915
3.104213717846202 -16.983868136639302 -12.78831509472468
3.2494801845290215 -16.99471075020643 -12.874458303672146
3.0370865676274863 -16.94007495090745 -12.605442972632689
3.109819207063401 -16.97642531744947 -12.838135203402663
3.2693956710159484 -16.862658193239593 -12.970869447507567
3.188620479550212 -16.995144482126197 -12.847172971128638
3.0069117544264987 -16.858909904317674 -12.32200315162712
3.489234041458626 -16.74559214902256 -12.989065090556135
3.111768553075289 -16.970001254060037 -12.849579314984366
3.134275578826882 -16.98905511218579 -12.827547981697082
3.229975611183931 -16.987234104825216 -12.894332393511672
3.062066470586666 -16.964492388199286 -12.713719670707825
3.031392680667905 -16.93226305534732 -12.567005141272851
3.025516889179835 -16.920826855606922 -12.529629205946517
3.0565711551225108 -16.9603375450705 -12.695138095120518
3.1403896925010533 -16.97011588046206 -12.887839967369187
3.155546686652234 -16.982888113369697 -12.87712891250715
3.1272118501939805 -16.98359753090654 -12.845989661774537
3.085906114521373 -16.977688104676165 -12.765440314258361
3.156818623633891 -16.96690156346187 -12.904516850092874
3.2262806644293383 -16.90640704889485 -12.958359213036436
3.0315620160815016 -16.92946818820793 -12.571867920484213
3.12356852773228 -16.97627923036555 -12.860042555460463
3.1814933221807236 -16.98794785539034 -12.878003466170021
3.154299121869637 -16.959622220853614 -12.908844640389383
3.124504291018691 -16.986864643425065 -12.824821035603502
3.1667633726141617 -16.960535272158655 -12.91638822228408
3.1291495557898408 -16.972123676382648 -12.873304737318271
3.099015628508377 -16.975731854653404 -12.817431156886972
3.182207825431706 -16.95271010645162 -12.929159319426448
3.2383518441040695 -16.986926281454355 -12.896257691863974
3.1740500395187454 -16.995261782674323 -12.826282982966084
3.206424536657319 -16.932276919831907 -12.94663155478897
3.115708352945444 -16.969812245394074 -12.856408270534848
3.0803652666477266 -16.972040205725335 -12.773091404005552
3.194730242432435 -16.96505955193559 -12.921929930419239
3.2017766331775905 -16.988123497344503 -12.88549144574316
3.384376864426522 -16.790112576818107 -12.983611304049207
3.1508282890707378 -16.970047825283366 -12.896765649168652
3.164926795588265 -16.965171377060464 -12.911125864073526
3.1419306529193527 -16.96140616014688 -12.896232464544195
3.0843366137954855 -16.969863877610564 -12.788700948352213
3.10416849959024 -16.974943322172326 -12.829994315535078




© 2015 - 2024 Weber Informatics LLC | Privacy Policy