cec2005CompetitionResources.supportData.elliptic_M_D10.txt Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of jmetal-algorithm Show documentation
Show all versions of jmetal-algorithm Show documentation
jMetal algorithms (single- and multi-objective)
1.7830682721057345e-001 5.5786330587166588e-002 4.7591905576669730e-001 2.4551129863391566e-001 3.1998625926387086e-001 3.2102001448363848e-001 2.7787561319902176e-002 2.6664001046775621e-001 4.1568009651337917e-001 -4.7771934552669726e-001
6.3516362859468667e-001 5.0091423836646241e-002 2.0110601384121973e-001 -6.8076882416633511e-001 -4.9934546553907944e-002 -4.6399423424582961e-002 -1.9460194646748039e-001 1.8961539926194687e-001 -1.9416259626804547e-002 1.0639981029473855e-001
3.2762147366023187e-001 3.6016598714114556e-001 -2.3635655094044949e-001 -1.8566854017444848e-002 -2.4479096747593634e-001 4.4818973341886903e-001 5.3518635733619568e-001 -3.1206925190530521e-001 -1.3863719921728737e-001 -2.0713981146209595e-001
-6.4783210587984280e-002 -4.9424101683695937e-001 1.3101175297435969e-001 3.1615171931194543e-002 -1.7506107914871860e-001 6.8908039344918381e-001 1.0544234469094992e-002 2.1948984793273507e-001 -1.6468539805844565e-001 3.9048550518513409e-001
-2.7648044785371367e-001 1.1383114506120220e-001 -3.0818401502810994e-001 -3.5959407104438740e-001 2.6446258034702191e-001 2.8616788379157501e-002 4.7528027904995646e-001 4.0993994049770172e-001 4.1131043368915432e-001 2.2899345188886880e-001
1.5454249061641606e-001 5.4899186274157996e-001 -1.8382029941792261e-001 3.3944461903909162e-001 2.8596188774255699e-001 1.2833167642713417e-001 -2.5495080172376317e-001 3.9460752302037100e-001 -3.4524640270007412e-001 2.9590318323368509e-001
-5.1907977690014512e-002 -1.4450757809700329e-001 -4.6086919626114314e-001 -5.3687964818368079e-002 -3.6317793499109247e-001 2.7439997038558633e-002 -2.1422629652542946e-001 5.0545148893084779e-001 -9.8064717019089837e-002 -5.6346991018564507e-001
5.0142989354460654e-001 -5.3133659048457516e-001 -3.7294385871521135e-001 2.3370866431381510e-001 4.4327537662488531e-001 -1.6972740381143742e-001 2.0364148963331691e-001 -2.3717523924336927e-002 -7.1805455862954920e-002 -7.3332178450339763e-003
1.0441248047680891e-001 4.3064226149369542e-002 -4.1675972625940993e-001 1.6522876074361707e-002 1.7437281849141879e-003 2.9594944879030760e-001 -5.1197487739368741e-001 -3.2679819762357892e-001 5.8253106590933512e-001 1.3204141339826148e-001
-2.9645907657631693e-001 -3.1303011496605505e-002 -7.8009154082116602e-002 -4.1548534874482024e-001 5.6959403572443468e-001 2.9095198400348149e-001 -1.8560717510075503e-001 -2.4653488847859115e-001 -3.7149025085479792e-001 -3.0015617693118707e-001
© 2015 - 2024 Weber Informatics LLC | Privacy Policy