mombi2-weights.weight.weight_03D_12.inv Maven / Gradle / Ivy
Go to download
Show more of this group Show more artifacts with this name
Show all versions of jmetal-core Show documentation
Show all versions of jmetal-core Show documentation
jMetal core classes (Algorithm, Solution, Problem, Operator, QualityIndicator) and basic utils
# 91 3
1.000000 1.000000 1.000000
1.090909 12.000000 1.000000
1.090909 1.000000 12.000000
1.200000 5.999999 1.000000
1.200000 12.000000 12.000000
1.200000 1.000000 5.999999
1.333333 4.000000 1.000000
1.333333 5.999999 12.000000
1.333333 12.000000 5.999999
1.333333 1.000000 4.000000
1.500000 3.000000 1.000000
1.500000 4.000000 12.000000
1.500000 5.999999 5.999999
1.500000 12.000000 4.000000
1.500000 1.000000 3.000000
1.714286 2.400000 1.000000
1.714286 3.000000 12.000000
1.714286 4.000000 5.999999
1.714286 5.999999 4.000000
1.714286 12.000000 3.000000
1.714286 1.000000 2.400000
2.000000 2.000000 1.000000
2.000000 2.400000 12.000000
2.000000 3.000000 5.999999
2.000000 4.000000 4.000000
2.000000 5.999999 3.000000
2.000000 12.000000 2.400000
2.000000 1.000000 2.000000
2.400000 1.714286 1.000000
2.400000 2.000000 12.000000
2.400000 2.400000 5.999999
2.400000 3.000000 4.000000
2.400000 4.000000 3.000000
2.400000 5.999999 2.400000
2.400000 12.000000 2.000000
2.400000 1.000000 1.714286
3.000000 1.500000 1.000000
3.000000 1.714286 12.000000
3.000000 2.000000 5.999999
3.000000 2.400000 4.000000
3.000000 3.000000 3.000000
3.000000 4.000000 2.400000
3.000000 5.999999 2.000000
3.000000 12.000000 1.714286
3.000000 1.000000 1.500000
4.000000 1.333333 1.000000
4.000000 1.500000 12.000000
4.000000 1.714286 5.999999
4.000000 2.000000 4.000000
4.000000 2.400000 3.000000
4.000000 3.000000 2.400000
4.000000 4.000000 2.000000
4.000000 5.999999 1.714286
4.000000 12.000000 1.500000
4.000000 1.000000 1.333333
5.999999 1.200000 1.000000
5.999999 1.333333 12.000000
5.999999 1.500000 5.999999
5.999999 1.714286 4.000000
5.999999 2.000000 3.000000
5.999999 2.400000 2.400000
5.999999 3.000000 2.000000
5.999999 4.000000 1.714286
5.999999 5.999999 1.500000
5.999999 12.000000 1.333333
5.999999 1.000000 1.200000
12.000000 1.090909 1.000000
12.000000 1.200000 12.000000
12.000000 1.333333 5.999999
12.000000 1.500000 4.000000
12.000000 1.714286 3.000000
12.000000 2.000000 2.400000
12.000000 2.400000 2.000000
12.000000 3.000000 1.714286
12.000000 4.000000 1.500000
12.000000 5.999999 1.333333
12.000000 12.000000 1.200000
12.000000 1.000000 1.090909
1.000000 1.000000 1.000000
1.000000 1.090909 12.000000
1.000000 1.200000 5.999999
1.000000 1.333333 4.000000
1.000000 1.500000 3.000000
1.000000 1.714286 2.400000
1.000000 2.000000 2.000000
1.000000 2.400000 1.714286
1.000000 3.000000 1.500000
1.000000 4.000000 1.333333
1.000000 5.999999 1.200000
1.000000 12.000000 1.090909
1.000000 1.000000 1.000000
© 2015 - 2024 Weber Informatics LLC | Privacy Policy